How Franklin County athletes fared at the Mid-Penn track and field meet

ASFN Admin

Administrator
Administrator
Moderator
Supporting Member
Joined
May 8, 2002
Posts
1,170,031
Reaction score
59
The Mid-Penn track and field championships were held May 9 at Chambersburg's Trojan Stadium, and Franklin County athletes struck gold on the track and in the field.

Chambersburg's girls earned two relay golds, while James Buchanan's Cheyenne Eby earned the long individual gold in the 400.

Chambersburg's Okenie McLaughlin was a double winner on the boys side, leaping to first place in the long and triple jumps. His teammate, Julian Clark, was first in the 3,200. Shippensburg's Ayden Foust won the discus, while Greencastle-Antrim's 4x100 relay raced to first place.

Next up are the District 3 championships May 15-16 at Shippensburg University.

Here's a look at the athletes that medaled at the Mid-Penns (top eight):

More: How Fulton County track and field athletes fared at the ICC championships

You must be registered for see images attach


Mid-Penn girls track and field results​


100 | 3. Cheyenne Eby, James Buchanan, 12.46; 4. Dechea Davis, Chambersburg, 12.70; 7. Natalie Anderson, Chambersburg, 12.99

200 | 8. Brianna McIlquham, Waynesboro, 26.58

400 | 1. Cheyenne Eby, James Buchanan, 59.26; 8. Skylen Renshaw, Shippensburg, 1:00.97

800 | 5. Lily Spohn, Chambersburg, 2:21.76

1600 | 4. Natalie Quinn, Chambersburg, 5:14.60

3200 | 7. Morgan Jones, Waynesboro, 11:50.09

100 hurdles | 4. Brianna McIlquham, Waynesboro, 15.75; 5. Emily Mitchell, Chambersburg, 15.88; 7. Macy Ritter, Shippensburg, 16.78

300 hurdles | 2. Brianna McIlquham, Waynesboro, 46.80; 5. Macy Ritter, Shippensburg, 48.59; 8. Emily Mitchell, Chambersburg, 48.92

You must be registered for see images attach


4x100 relay | 1. Chambersburg (Natalie Anderson, Dechea Davis, Bree Paetow, Addy Brubaker), 49.52; 6. James Buchanan (Bella Helm, Natalie Fleming, Lilly Garbinski, Cheyenne Eby), 51.23

4x400 relay | 1. Chambersburg (Addy Brubaker, Olivia Coy, Bree Paetow, Maggie Holtry), 4:01.79; 7. Shippensburg (Taylor Bard, Macy Ritter, Jolene Patton, Skylen Renshaw), 4:17.53

4x800 relay | 3. Chambersburg (Lily Spohn, Ellie Rife, Payton Loraw, Natalie Quinn), 9:45.99

High jump | 7. Ariana Jean, Chambersburg, 4-9

Long jump | 3. Addison Zimmerman, Chambersburg, 16-8.5

Triple jump | 4. Emma Marx, Greencastle-Antrim, 34-7; 6. Olivia Coy, Chambersburg, 34-1.25

Pole vault | 3. Alyssa Fowler, Greencastle-Antrim, 10-7

Discus | 4. Serafina Richards, Chambersburg, 116-2; 5. Bailey Hurley, Greencastle-Antrim, 111-11; 7. Ainsley Green, James Buchanan, 102-5

Javelin | 5. Alexis Martin, James Buchanan, 107-7; 6. Camden Winters, Shippensburg, 103-11; 7. Alannah Coleman, Greencastle-Antrim, 103-8; 8. Kendall Temchak, Chambersburg, 101-1

Shot put | 3. Ainsley Green, James Buchanana, 34-4; 8. Lyric Statum-King, Shippensburg, 32-3.75

You must be registered for see images attach


Mid-Penn boys track and field results​


100 | 3. Spencer Long, Greencastle-Antrim, 11.02

200 | 3. Spencer Long, Greencastle-Antrim, 22.29; 6. Colton Yeager, James Buchanan, 22.62

400 | 2. Colton Yeager, James Buchanan, 49.50; 3. Daniel Casagrandi, Chambersburg, 49.74

800 | 2. Noah Parks, Greencastle-Antrim, 1:55.03

1600 | 8. Boston Vincenti, Chambersburg, 4:27.86

3200 | 1. Julian Clark, Chambersburg, 9:30.38; 2. Rylan Asper, Shippensburg, 9:30.94

110 hurdles | 7. Ryan Marquiss, Greencastle-Antrim, 15.88

300 hurdles | 2. Jon Dawe, Chambersburg, 40.07; 3. Logan Andou, Greencastle-Antrim, 40.35; 6. Isaiah Ferguson, Chambersburg, 40.96

You must be registered for see images attach


4x100 | 1. Greencastle-Antrim (Jeremiah Amstutz, Logan Andou, Cort Bradley, Spencer Long), 42.89

4x400 relay | 6. Greencastle-Antrim (Amstutz, Andou, Bradley, Long), 3:28.50; 8. Chambersburg (Jon Dawe, Brock Chlebowski, Jackson Dawe, Daniel Casagrandi), 3:29.64

4x800 relay | 5. Chambersburg (Boston Vincenti, Cobe Penick, Cole Lehman, Julian Clark), 8:08.05

Long jump | 1. Okenie McLaughlin, Chambersburg, 23-0; 3. Alex Cross, Chambersburg, 21-4

Triple jump | 1. Okenie McLaughlin, Chambersburg, 46-11.5

Pole vault | 5. Luke Mertz, Chambersburg, 13-0; 6. Michael Rivera, James Buchanan, 12-6; 8. Jack Harper, Greencastle-Antrim, 12-0

Discus | 1. Ayden Foust, Shippensburg, 163-2; 8. Carter King, James Buchanan, 139-9

Javelin | 8. Spencer Kessler, Chambersburg, 152-7

Shot put | 2. Ayden Foust, Shippensburg, 52-1.25; 7. Drake Wagner, Shippensburg, 45-9

This article originally appeared on Chambersburg Public Opinion: Mid-Penn track and field championships 2026 Trojan Stadium

Continue reading...
 
Top