Here’s the prize money payout for each golfer at the 2026 U.S. Senior Open

ASFN Admin

Administrator
Administrator
Moderator
Supporting Member
Joined
May 8, 2002
Posts
1,245,826
Reaction score
59
Padraig Harrington just had too much firepower over the weekend at the U.S. Senior Open, shooting 66-66 at Scioto Country Club to collect his fifth victory in this major championship in the last five years. He also won in 2022 and last year.

The 54-year-old Irishman now owns four senior majors and has finished first or second place in nine of them since 2022. Harrington shot 12-under 268 total and topped Stewart Cink by four shots. Cink has won the other two senior majors this year, the Senior PGA and the Tradition.

Harrington earned $800,000 from the overall $4 million purse. Cink took home $432,000 for the runner-up performance.

Here’s the prize money payout in Ohio
WIN: Padraig Harrington, -12/268, $800,000

2: Stewart Cink, -8/272, $432,000

3: George McNeill, -6/274, $258,746

4: Ian Poulter, -5/275, $181,376

T-5: Retief Goosen, -4/276, $135,260

T-5: Jamie Donaldson, -4/276, $135,260

T-5: Paul Stankowski, -4/276, $135,260

T-8: Pat Perez, -3/277, $98,650

T-8: Darren Clarke, -3/277, $98,650

T-8: Miguel Angel Jiménez, -3/277, $98,650

T-11: Henrik Stenson, -2/278, $76,202

T-11: Ernie Els, -2/278, $76,202

T-11: John Rollins, -2/278, $76,202

T-14: Freddie Jacobson, -1/279, $60,834

T-14: Billy Andrade, -1/279, $60,834

T-14: Alex Cejka, -1/279, $60,834

T-17: Y.E. Yang, E/280, $50,460

T-17: Jerry Kelly, E/280, $50,460

T-17: Chris Devlin, E/280, $50,460

T-20: Jason Caron, +1/281, $37,751

T-20: Brendan Jones, +1/281, $37,751

T-20: Søren Kjeldsen, +1/281, $37,751

T-20: Charlie Wi, +1/281, $37,751

T-20: Michael Wright, +1/281, $37,751

T-20: Tommy Gainey, +1/281, $37,751

T-26: Andrew Marshall, +2/282, $27,443

T-26: Justin Hicks, +2/282, $27,443

T-26: Ryan Armour, +2/282, $27,443

T-26: Richard Green, +2/282, $27,443

T-26: Matt Gogel, +2/282, $27,443

T-31: Tim Petrovic, +3/283, $21,662

T-31: Ken Tanigawa, +3/283, $21,662

T-31: Michael Block, +3/283, $21,662

T-31: Shane Bertsch, +3/283, $21,662

T-31: Simon Griffiths, +3/283, $21,662

T-36: Jeff Maggert, +4/284, $18,791

T-36: Haymes Snedeker, +4/284, $0 (amateur)

T-38: Ben Crane, +5/285, $16,807

T-38: Gene Sauers, +5/285, $16,807

T-38: Scott Hend, +5/285, $16,807

T-38: K.J. Choi, +5/285, $16,807

T-42: Colin Montgomerie, +6/286, $14,472

T-42: Vijay Singh, +6/286, $14,473

T-44: Stephen Ames, +7/287, $11,796

T-44: Tim O'Neal, +7/287, $11,796

T-44: Greg Chalmers, +7/287, $11,796

T-44: J.J. Henry, +7/287, $11,796

T-44: Mark Wilson, +7/287, $11,796

T-49: Cameron Percy, +8/288, $9,493

T-49: David Mathis, +8/288, $9,493

T-51: Alan McLean, +9/289, $8,688

T-51: Scott Parel, +9/289, $8,688

T-51: Takashi Iwamoto, +9/289, $8,688

54: Ricardo Gonzalez, +10/290, $8,325

55: Kirk Triplett, +12/292, $8,247

56: Chad Campbell, +14/294, $8,170

T-57: Thammanoon Sriroj, +15/295, $8,014

T-57: Omar Uresti, +15/295, $8,014

T-57: Thongchai Jaidee, +15/295, $8,014

60: Hank Kim, +19/298, $7,858

Continue reading...
 
Top