- Joined
- May 8, 2002
- Posts
- 1,190,180
- Reaction score
- 59
The last three weeks on the PGA Tour have been a signature event, signature event and a regular event. So it made sense that it was time for another signature event.
This one did not disappoint. In fact, the final result is still in question.
Akshay Bhatia erased a five-shot deficit over the final nine holes to get into a playoff with Daniel Berger at the Arnold Palmer Invitational at Bay Hill in Orlando. Actually, after Bhatia's impressive flurry, it was Berger who got up and down from 70 yards on the 18th hole, making a 14 footer to save par, to get into that playoff, which they're currently in. It's the first playoff at Bay Hill since 1999, three years before Bhatia was born. (Berger, 32, is looking for his fifth PGA Tour win and first since 2021. Bhatia, 24, won an event in both 2023 and 2024 but was winless last year.)
The signature event has a $20 million purse with $4 million going to the winner. The runner-up will take home $2.2 million. Ludvig Aberg and Cameron Young tied for third place, three shots off the pace. Scottie Scheffler tied for 24th place, making it the second consecutive time he's finished outside the top-10 after 18 consecutive top-10 finishes. Rory McIlroy withdrew early Saturday citing a back injury.
Up next is the Players Championship.
Here’s the rundown of what each player earned who made the cut.
WIN: ... -15/273, $4 million
P-2: ... -15/273, $2.2 million
T-3: Ludvig Aberg, -12/276, $1.2 million
T-3: Cameron Young, -12/276, $1.2 million
5: Collin Morikawa, -11/277, $840,000
T-6: Sahith Theegala, -10/278, $702,000
T-6: Russell Henley, -10/278, $702,000
T-6: Min Woo Lee, -10/278, $702,000
T-9: Rickie Fowler, -8/280, $578,000
T-9: Harry Hall, -8/280, $578,000
T-11: Adam Scott, -6/282, $493,000
T-11: Jordan Spieth, -6/282, $493,000
T-13: Billy Horschel, -5/283, $373,200
T-13: Si Woo Kim, -5/283, $373,200
T-13: Maverick McNealy, -5/283, $373,200
T-13: Viktor Hovland, -5/283, $373,200
T-13: Sepp Straka, -5/283, $373,200
T-18: Max Greyserman, -3/285, $261,000
T-18: Kurt Kitayama, -3/285, $261,000
T-18: Jacob Bridgeman, -3/285, $261,000
T-18: Jhonattan Vegas, -3/285, $261,000
T-18: Bud Cauley, -3/285, $261,000
T-18: Chris Gotterup, -3/285, $261,000
T-24: Robert MacIntyre, -2/286, $157,000
T-24: Lucas Glover, -2/286, $157,000
T-24: Ryan Fox, -2/286, $157,000
T-24: Nicolai Hojgaard, -2/286, $157,000
T-24: Harris English, -2/286, $157,000
T-24: Scottie Scheffler, -2/286, $157,000
T-24: Alex Noren, -2/286, $157,000
T-24: Patrick Rodgers, -2/286, $157,000
T-24: Xander Schauffele, -2/286, $157,000
T-33: Keith Mitchell, -1/287, $109,000
T-33: Corey Conners, -1/287, $109,000
T-33: Michael Kim, -1/287, $109,000
T-33: Ryo Hisatsune, -1/287, $109,000
T-33: Michael Thorbjornsen, -1/287, $109,000
T-38: Nick Taylor, E/288, $90,000
T-38: Taylor Pendrith, E/288, $90,000
T-38: Andrew Novak, E/288, $90,000
T-41: Hideki Matsuyama, +1/289, $78,000
T-41: Matt McCarty, +1/289, $78,000
T-41: Matt Fitzpatrick, +1/289, $78,000
T-44: Taylor Moore, +2/290, $66,000
T-44: Andrew Putnam, +2/290, $66,000
T-44: Nico Echavarria, +2/290, $66,000
T-47: David Bennett, +5/293, $0 (amateur)
T-47: Chris Kirk, +5/293, $58,000
49: Tommy Fleetwood, +6/294, $56,000
50: Brian Harman, +10/298, $54,000
Continue reading...
This one did not disappoint. In fact, the final result is still in question.
Akshay Bhatia erased a five-shot deficit over the final nine holes to get into a playoff with Daniel Berger at the Arnold Palmer Invitational at Bay Hill in Orlando. Actually, after Bhatia's impressive flurry, it was Berger who got up and down from 70 yards on the 18th hole, making a 14 footer to save par, to get into that playoff, which they're currently in. It's the first playoff at Bay Hill since 1999, three years before Bhatia was born. (Berger, 32, is looking for his fifth PGA Tour win and first since 2021. Bhatia, 24, won an event in both 2023 and 2024 but was winless last year.)
The signature event has a $20 million purse with $4 million going to the winner. The runner-up will take home $2.2 million. Ludvig Aberg and Cameron Young tied for third place, three shots off the pace. Scottie Scheffler tied for 24th place, making it the second consecutive time he's finished outside the top-10 after 18 consecutive top-10 finishes. Rory McIlroy withdrew early Saturday citing a back injury.
Up next is the Players Championship.
Here’s the rundown of what each player earned who made the cut.
WIN: ... -15/273, $4 million
P-2: ... -15/273, $2.2 million
T-3: Ludvig Aberg, -12/276, $1.2 million
T-3: Cameron Young, -12/276, $1.2 million
5: Collin Morikawa, -11/277, $840,000
T-6: Sahith Theegala, -10/278, $702,000
T-6: Russell Henley, -10/278, $702,000
T-6: Min Woo Lee, -10/278, $702,000
T-9: Rickie Fowler, -8/280, $578,000
T-9: Harry Hall, -8/280, $578,000
T-11: Adam Scott, -6/282, $493,000
T-11: Jordan Spieth, -6/282, $493,000
T-13: Billy Horschel, -5/283, $373,200
T-13: Si Woo Kim, -5/283, $373,200
T-13: Maverick McNealy, -5/283, $373,200
T-13: Viktor Hovland, -5/283, $373,200
T-13: Sepp Straka, -5/283, $373,200
T-18: Max Greyserman, -3/285, $261,000
T-18: Kurt Kitayama, -3/285, $261,000
T-18: Jacob Bridgeman, -3/285, $261,000
T-18: Jhonattan Vegas, -3/285, $261,000
T-18: Bud Cauley, -3/285, $261,000
T-18: Chris Gotterup, -3/285, $261,000
T-24: Robert MacIntyre, -2/286, $157,000
T-24: Lucas Glover, -2/286, $157,000
T-24: Ryan Fox, -2/286, $157,000
T-24: Nicolai Hojgaard, -2/286, $157,000
T-24: Harris English, -2/286, $157,000
T-24: Scottie Scheffler, -2/286, $157,000
T-24: Alex Noren, -2/286, $157,000
T-24: Patrick Rodgers, -2/286, $157,000
T-24: Xander Schauffele, -2/286, $157,000
T-33: Keith Mitchell, -1/287, $109,000
T-33: Corey Conners, -1/287, $109,000
T-33: Michael Kim, -1/287, $109,000
T-33: Ryo Hisatsune, -1/287, $109,000
T-33: Michael Thorbjornsen, -1/287, $109,000
T-38: Nick Taylor, E/288, $90,000
T-38: Taylor Pendrith, E/288, $90,000
T-38: Andrew Novak, E/288, $90,000
T-41: Hideki Matsuyama, +1/289, $78,000
T-41: Matt McCarty, +1/289, $78,000
T-41: Matt Fitzpatrick, +1/289, $78,000
T-44: Taylor Moore, +2/290, $66,000
T-44: Andrew Putnam, +2/290, $66,000
T-44: Nico Echavarria, +2/290, $66,000
T-47: David Bennett, +5/293, $0 (amateur)
T-47: Chris Kirk, +5/293, $58,000
49: Tommy Fleetwood, +6/294, $56,000
50: Brian Harman, +10/298, $54,000
Continue reading...