- Joined
- May 8, 2002
- Posts
- 448,538
- Reaction score
- 44
The Cleveland Browns will look to do some damage to the needs on their roster in the 2025 NFL draft.
With plenty of holes still to fill on their projected 53-man roster, the Browns will turn to rookies to play vital roles moving forward. With five picks in the first 104 selections as well, general manager Andrew Berry and his team could really let it fly starting on Thursday night when they come on the clock with the second overall pick.
What does the full NFL draft order look like, however, as the Browns could look to jump certain teams at value points throughout the weekend? Let's take a look.
Here is the full NFL draft order with the event now just two days away:
This article originally appeared on Browns Wire: Full 2025 NFL Draft order with the main event two days away
Continue reading...
With plenty of holes still to fill on their projected 53-man roster, the Browns will turn to rookies to play vital roles moving forward. With five picks in the first 104 selections as well, general manager Andrew Berry and his team could really let it fly starting on Thursday night when they come on the clock with the second overall pick.
What does the full NFL draft order look like, however, as the Browns could look to jump certain teams at value points throughout the weekend? Let's take a look.
Here is the full NFL draft order with the event now just two days away:
First Round
1 | Tennessee |
2 | Cleveland |
3 | NY Giants |
4 | New England |
5 | Jacksonville |
6 | Las Vegas |
7 | NY Jets |
8 | Carolina |
9 | New Orleans |
10 | Chicago |
11 | San Francisco |
12 | Dallas |
13 | Miami |
14 | Indianapolis |
15 | Atlanta |
16 | Arizona |
17 | Cincinnati |
18 | Seattle |
19 | Tampa Bay |
20 | Denver |
21 | Pittsburgh |
22 | LA Chargers |
23 | Green Bay |
24 | Minnesota |
25 | Houston |
26 | LA Rams |
27 | Baltimore |
28 | Detroit |
29 | Washington |
30 | Buffalo |
31 | Kansas City |
32 | Philadelphia |
Second Round
33 | Cleveland |
34 | NY Giants |
35 | Tennessee |
36 | Jacksonville |
37 | Las Vegas |
38 | New England |
39 | Chicago via CAR |
40 | New Orleans |
41 | Chicago |
42 | NY Jets |
43 | San Francisco |
44 | Dallas |
45 | Indianapolis |
46 | Atlanta |
47 | Arizona |
48 | Miami |
49 | Cincinnati |
50 | Seattle |
51 | Denver |
52 | Seattle via PIT |
53 | Tampa Bay |
54 | Green Bay |
55 | LA Chargers |
56 | Buffalo via MIN |
57 | Carolina via LAR |
58 | Houston |
59 | Baltimore |
60 | Detroit |
61 | Washington |
62 | Buffalo |
63 | Kansas City |
64 | Philadelphia |
Third Round
65 | NY Giants |
66 | Kansas City via TEN |
67 | Cleveland |
68 | Las Vegas |
69 | New England |
70 | Jacksonville |
71 | New Orleans |
72 | Chicago |
73 | NY Jets |
74 | Carolina |
75 | San Francisco |
76 | Dallas |
77 | New England via ATL |
78 | Arizona |
79 | Houston MIA |
80 | Indianapolis |
81 | Cincinnati |
82 | Seattle |
83 | Pittsburgh |
84 | Tampa Bay |
85 | Denver |
86 | LA Chargers |
87 | Green Bay |
88 | Jacksonville via MIN |
89 | Houston |
90 | LA Rams |
91 | Baltimore |
92 | Seattle via DET |
93 | New Orleans via WSH |
94 | Cleveland via BUF |
95 | Kansas City |
96 | Philadelphia |
97 | Minnesota |
98 | Miami |
99 | NY Giants |
100 | San Francisco |
101 | LA Rams |
102 | Detroit |
Fourth Round
103 | Tennessee |
104 | Cleveland |
105 | NY Giants |
106 | New England |
107 | Jacksonville |
108 | Las Vegas |
109 | Buffalo via CHI |
110 | NY Jets |
111 | Carolina |
112 | New Orleans |
113 | San Francisco |
114 | Carolina via DAL |
115 | Arizona |
116 | Miami |
117 | Indianapolis |
118 | Atlanta |
119 | Cincinnati |
120 | Tennessee via SEA |
121 | Tampa Bay |
122 | Denver |
123 | Pittsburgh |
124 | Green Bay |
125 | LA Chargers |
126 | Jacksonville via MIN |
127 | LA Rams |
128 | Washington via HOU |
129 | Baltimore |
130 | Detroit |
131 | New Orleans via WSH |
132 | Buffalo |
133 | Kansas City |
134 | Philadelphia |
135 | Miami |
136 | Baltimore |
137 | Seattle |
138 | San Francisco |
Fifth Round
139 | Minnesota via CLE |
140 | Carolina via NYG |
141 | Tennessee |
142 | Jacksonville |
143 | Las Vegas |
144 | New England |
145 | NY Jets |
146 | Carolina |
147 | San Francisco via NO |
148 | Chicago |
San Francisco Forfeited | |
149 | Dallas |
150 | Miami |
151 | Indianapolis |
Atlanta Forfeited | |
152 | Arizona |
153 | Cincinnati |
154 | NY Giants via SEA |
155 | Miami via DEN |
156 | Pittsburgh |
157 | Tampa Bay |
158 | LA Chargers |
159 | Green Bay |
160 | San Francisco via MIN |
161 | Philadelphia via HOU |
162 | NY Jets via LAR |
163 | Carolina via BAL |
164 | Philadelphia via DET |
165 | Philadelphia via WSH |
166 | Houston via BUF |
167 | Tennessee via KC |
168 | Philadelphia |
169 | Buffalo |
170 | Buffalo via DAL |
171 | New England via DAL |
172 | Seattle |
173 | Buffalo |
174 | Dallas |
175 | Seattle |
176 | Baltimore |
Sixth Round
77 | Buffalo via NYG |
178 | Tennessee |
179 | Cleveland |
180 | Las Vegas |
181 | LA Chargers via NE |
182 | Jacksonville |
183 | Baltimore via CAR |
184 | New Orleans |
185 | Pittsburgh via CHI |
186 | NY Jets |
187 | Minnesota via SF |
188 | Tennessee via DAL |
189 | Indianapolis |
190 | LA Rams via ATL |
191 | Denver via ARI |
192 | Cleveland via MIA |
193 | Cincinnati |
194 | Jacksonville via SEA |
195 | LA Rams via PIT |
196 | Detroit via TB |
197 | Denver |
198 | Green Bay |
199 | LA Chargers |
200 | Cleveland via MIN |
201 | LA Rams |
202 | LA Rams via HOU |
203 | Baltimore |
204 | Dallas via DET |
205 | Washington |
206 | Buffalo |
207 | NY Jets via KC |
208 | Denver via PHI |
209 | LA Chargers |
210 | Baltimore |
211 | Dallas |
212 | Baltimore |
213 | Las Vegas |
214 | LA Chargers |
215 | Las Vegas |
216 | Cleveland |
Seventh Round
217 | Dallas via TEN |
218 | Atlanta via CLE |
219 | NY Giants |
220 | New England |
221 | Jacksonville |
222 | Las Vegas |
223 | Seattle via NO |
224 | Miami via CHI |
225 | Arizona via NYJ |
226 | Kansas City via CAR |
227 | San Francisco |
228 | Detroit via DAL |
229 | Pittsburgh via ATL |
230 | Carolina via ARI |
231 | Miami |
232 | Indianapolis |
233 | Chicago via CIN |
234 | Seattle |
235 | Tampa Bay |
236 | Houston via DEN |
237 | Green Bay via PIT |
238 | New England via LAC |
239 | Dallas via GB |
240 | Chicago via MIN |
241 | Houston |
242 | Atlanta via LAR |
243 | Baltimore |
244 | Detroit |
245 | Washington |
246 | NY Giants via BUF |
247 | Dallas via KC |
248 | New Orleans via PHI |
249 | San Francisco |
250 | Green Bay |
251 | Kansas City |
252 | San Francisco |
253 | Miami |
254 | New Orleans |
255 | Cleveland |
256 | LA Chargers |
257 | Kansas City |
This article originally appeared on Browns Wire: Full 2025 NFL Draft order with the main event two days away
Continue reading...