- Joined
- May 8, 2002
- Posts
- 1,150,526
- Reaction score
- 59
You must be registered for see images attach
SHREVEPORT, LOUISIANA - DECEMBER 30: Louisiana Tech mascots Tech XXII and Champ sit on the sideline during the second half of the 2025 Radiance Technologies Independence Bowl against the Coastal Carolina Chanticleers at Independence Stadium on December 30, 2025 in Shreveport, Louisiana. (Photo by Sam Hodde/Getty Images) | Getty Images
On the morning of Thursday, March 12, there were three FBS conferences yet to release their 2026 football schedule — Conference USA, Sun Belt, and MAC. The same sentence held true for the afternoon and through the evening.
But at exactly 9:40 p.m. ET on March 12, Conference USA suddenly unveiled its 2026 football schedule. The first observation about the schedule: it involved 11 teams, including Louisiana Tech. In July 2025, the Sun Belt added Louisiana Tech, declaring the Bulldogs would join the league no later than July 1, 2027. However, the question remains — where will Louisiana Tech play in 2026?
This is not foreign territory for the CUSA. A similar situation was encountered in the 2022 offseason when Marshall, Old Dominion, and Southern Miss were Sun Belt bound, although the date of official admission was undetermined. Both the CUSA and Sun Belt unveiled schedules featuring the three transitioning teams, but ultimately, the Sun Belt won the custody battle and the CUSA later released a revised schedule excluding Marshall, Old Dominion, and Southern Miss.
The Sun Belt is expected to release its schedule Friday, March 13, and that schedule could very possibly include Louisiana Tech. For now, here is the CUSA’s 2026 schedule as of Thursday, March 12, which is subject to revision if the Sun Belt claims the Bulldogs for this coming season:
| Week | Saturday Date | Delaware | FIU | Jacksonville State | Kennesaw State | Liberty | Louisiana Tech | Middle Tennessee | Missouri State | New Mexico State | Sam Houston | WKU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aug. 29 | BYE | BYE | at North Dakota State* | BYE | BYE | BYE | BYE | BYE | at Florida State* | BYE | BYE |
| 1 | Sept. 5 | Merrimack (FCS)* [Thu] | at South Florida* | vs. Eastern Kentucky (FCS)* | vs. West Georgia (FCS)* | at James Madison* | vs. Northwestern State (FCS)* | vs. Murray State (FCS)* | at Texas A&M* | vs. Mercyhurst (FCS)* | at Troy* | at Nevada* |
| 2 | Sept. 12 | at Vanderbilt* | vs. Buffalo* | at Ohio* | vs. Georgia State* | vs. Gardner-Webb (FCS)* | at LSU* | at Marshall* | vs. Lindenwood (FCS)* | at Hawaii* | vs. Tulsa* | at Georgia* |
| 3 | Sept. 19 | vs. Coastal Carolina* | at Florida Atlantic* | vs. Georgia Southern* | at Tennessee* | vs. Ball State* | at Baylor* | vs. Nevada* | vs. Marshall* | BYE | vs. Nicholls (FCS)* | at Indiana* |
| 4 | Sept. 26 | at Virginia* | vs. Long Island (FCS)* | BYE | at Arkansas State* | at Coastal Carolina [Thu]* | vs. Middle Tennessee | at Louisiana Tech | at SMU* | vs. New Mexico* | at Texas Tech* | vs. Mercyhurst (FCS)* |
| 5 | Oct. 3 | vs. Liberty [Fri] | at Jax State [Thu] | vs. FIU [Thu] | BYE | at Delaware [Fri] | vs. Army* | at Kansas* | at WKU [Fri] | at Sam Houston [Thu] | vs. New Mexico State [Thu] | vs. Missouri State [Fri] |
| 6 | Oct. 10 | at Missouri State [Wed] | vs. Louisiana Tech [Thu] | at Kennesaw State [Wed] | vs. Jax State [Wed] | vs. Sam Houston [Thu] | at FIU [Thu] | BYE | vs. Delaware [Wed] | vs. WKU [Wed] | at Liberty [Thu] | at New Mexico State [Wed] |
| 7 | Oct. 17 | vs. New Mexico State [Tue] | BYE | BYE | at Middle Tennessee [Tue] | at WKU [Wed] | vs. Missouri State [Wed] | vs. Kennesaw State [Tue] | at Louisiana Tech [Wed] | at Delaware [Tue] | BYE | vs. Liberty [Wed] |
| 8 | Oct. 24 | at Kennesaw State [Tue] | vs. Middle Tennessee [Tue] | at New Mexico State [Wed] | vs. Delaware [Tue] | vs. Louisiana Tech [Wed] | at Liberty [Wed] | at FIU [Tue] | vs. Sam Houston [Tue] | vs. Jax State [Wed] | at Missouri State [Tue] | BYE |
| 9 | Oct. 31 | BYE | at Liberty | vs. Missouri State [Wed] | at Louisiana Tech [Wed] | vs. FIU | vs. Kennesaw State [Wed] | vs. New Mexico State [Tue] | at Jax State [Wed] | at Middle Tennessee [Tue] | vs. WKU [Tue] | at Sam Houston [Tue] |
| 10 | Nov. 7 | at Middle Tennessee | vs. Sam Houston | vs. Louisiana Tech | vs. WKU | at New Mexico State | at Jax State | vs. Delaware | BYE | vs. Liberty | at FIU | at Kennesaw State |
| 11 | Nov. 14 | vs. FIU | at Delaware | at WKU | at Sam Houston | vs. Middle Tennessee | BYE | at Liberty | vs. New Mexico State | at Missouri State | vs. Kennesaw State | vs. Jax State |
| 12 | Nov. 21 | at Louisiana Tech | at New Mexico State | vs. Sam Houston | at Missouri State | BYE | vs. Delaware | vs. WKU | vs. Kennesaw State | vs. FIU | at Jax State | at Middle Tennessee |
| 13 | Nov. 28 | vs. Jax State | vs. Missouri State | at Delaware | vs. Liberty | at Kennesaw State | at WKU | at Sam Houston | at FIU | BYE | vs. Middle Tennessee | vs. Louisiana Tech |
| 14 | Dec. 5 | CUSA Championship [Fri] | CUSA Championship [Fri] | CUSA Championship [Fri] | CUSA Championship [Fri] | CUSA Championship [Fri] | CUSA Championship [Fri] | CUSA Championship [Fri] | CUSA Championship [Fri] | CUSA Championship [Fri] | CUSA Championship [Fri] | CUSA Championship [Fri] |
* denotes non-conference game
We’ll see how the Sun Belt responds before setting this schedule in stone.
Continue reading...