- Joined
- May 8, 2002
- Posts
- 1,144,365
- Reaction score
- 59
Due to inclement weather in the Round Rock area, Calallen's UIL Class 4A Division I state championship game against Texarkana Pleasant Grove has been moved to a 9:35 a.m. at Dell Diamond.
Dell Diamond officials placed a tarp on the field during the rain to protect the stadium's TifTuf Bermuda grass playing surface.
ROAD TO ROUND ROCK: Calallen baseball routs Bullard to punch ticket back to state title game
The Wildcats, recently ranked No. 1 in the nation by MaxPreps, are seeking their second consecutive UIL state championship and fifth overall. Calallen enters the title game riding a 26-game winning streak.
Here's how the Wildcats (38-2) made it back to Round Rock, plus a look at their championship game roster.
This article originally appeared on Corpus Christi Caller Times: Calallen's state title game delayed due to inclement weather
Continue reading...
Dell Diamond officials placed a tarp on the field during the rain to protect the stadium's TifTuf Bermuda grass playing surface.
ROAD TO ROUND ROCK: Calallen baseball routs Bullard to punch ticket back to state title game
The Wildcats, recently ranked No. 1 in the nation by MaxPreps, are seeking their second consecutive UIL state championship and fifth overall. Calallen enters the title game riding a 26-game winning streak.
Here's how the Wildcats (38-2) made it back to Round Rock, plus a look at their championship game roster.
Calallen in 2026 UIL playoffs
| Hidalgo | 13-0 | W |
| Hidalgo | 15-0 | W |
| Needville | 10-5 | W |
| Needville | 5-3 | W |
| Fredericksburg | 11-0 | W |
| Fredericksburg | 11-1 | W |
| Comal Davenport | 11-1 | W |
| Comal Davenport | 16-6 | W |
| Bullard | 4-3 | W |
| Bullard | 14-4 | W |
Calallen Wildcats roster
| 1 | Ian Garcia | Freshman | IF/C | .259 | |
| 2 | Dallin DeBellas | Senior | C/IF | .400 | |
| 3 | Eli Romero | Sophomore | IF/C | .438 | |
| 4 | Josh Norval | Junior | C | .400 | |
| 5 | Reese Rusher | Senior | OF | .474 | |
| 6 | Carson Klostermann | Junior | 2B | .339 | |
| 7 | Drayson Gamez | Senior | SS/2B | .561 | |
| 8 | Aidan Flores | Senior | 3B/2B | .323 | |
| 9 | Jaden Martinez | Junior | 2B/P | .600 | |
| 11 | Collin Williams | Sophomore | IF/OF | ||
| 12 | Colton Davis | Junior | OF/P | .167 | |
| 13 | Colter Portales | Junior | OF | .400 | |
| 14 | Angel Acuna | Senior | OF/C | .200 | |
| 15 | Jagger Batek | Junior | OF/1B | .482 | |
| 16 | Andrew Garza | Senior | 1B | ||
| 17 | Wyatt Duke | Junior | OF | .400 | |
| 18 | Cash Filla | Junior | IF/P | .500 | 3-0 |
| 19 | Connor Klostermann | Junior | 1B | .286 | |
| 20 | Robert De Alejandro | Senior | 1B | ||
| 21 | Jake Garcia | Sophomore | OF/P | ||
| 22 | Drayton Mitchell | Senior | OF/P | .529 | 12-0 |
| 23 | Blake Quinn | Senior | 1B/P | .344 | 3-1 |
| 24 | Cedric Smith | Sophomore | P | ||
| 25 | Gage Collins | Sophomore | C/IF | ||
| 26 | Cash Brunkenhoefer | Senior | OF | ||
| 27 | Levi Vaiz | Freshman | C/IF | ||
| 28 | Teddy Castro IV | Freshman | C/IF | ||
| 30 | Cristian Villarreal | Junior | P | ||
| 31 | Cooper Becton | Junior | P | 1-0 | |
| 32 | Jaxon Simpson | Freshman | OF | ||
| 33 | Ace Gonzalez | Freshman | P/C | .323 | 5-0 |
| 34 | Collier Carroll | Senior | P | 1.000 | 10-1 |
| 35 | Jimmy Tipton III | Freshman | OF/P | .308 | 4-0 |
This article originally appeared on Corpus Christi Caller Times: Calallen's state title game delayed due to inclement weather
Continue reading...