- Joined
- May 8, 2002
- Posts
- 1,264,452
- Reaction score
- 59
You must be registered for see images
ASHBURN, VA - JULY 29: Quarterback Athan Kaliakmanis #16 of the Washington Commanders attempts a pass during training camp at BigBear.ai Performance Center at Commanders Park on July 29, 2026 in Ashburn, Virginia. (Photo by Scott Taetsch/Getty Images) | Getty Images
The Washington Commanders in training camp/preseason mode, and that means the roster is filled with 91 players trying to make the team. There will be three preseason games, with two of them having joint practices against their opponents. First up is the Miami Dolphins who visit the Commanders on Friday, August 14th and will practice with them on Wednesday. We’ve compiled two roster lists below to help you track all the Commanders players on the field. One is sorted in alphabetical order by the last names, and the other is sorted by jersey numbers to quickly identify players during practice and games.
The Washington Commanders O/U win totals from FanDuel is 7.5. Will the Commanders return to the playoffs this season? We’ll find out more about the team once they start practicing and playing against 0ther teams.
Washington Commanders roster by jersey number
| Jersey Number | Position | Player |
| 0 | CB | Mike Sainristil |
| 1 | RB | Rachaad White |
| 2 | CB | Amik Robertson |
| 3 | S | Will Harris |
| 4 | LB | Frankie Luvu |
| 5 | QB | Jayden Daniels |
| 6 | WR | Dyami Brown |
| 8 | QB | Marcus Mariota |
| 10 | P | Tress Way |
| 11 | WR | Luke McCaffrey |
| 12 | WR | Van Jefferson |
| 13 | WR | Treylon Burks |
| 14 | WR | Antonio Williams |
| 15 | QB | Sam Hartman |
| 16 | QB | Athan Kaliakmanis |
| 16 | K | Jake Moody |
| 17 | WR | Terry McLaurin |
| 18 | S | Tyler Owens |
| 19 | K | Drew Stevens |
| 19W | WR | Nick Nash |
| 20 | S | Quan Martin |
| 22 | RB | Jacory Croskey-Merritt |
| 23 | CB | Trey Amos |
| 25 | S | Nick Cross |
| 26 | RB | Jeremy McNichols |
| 29 | CB | Darius Rush |
| 30 | RB | Robert Henry Jr. |
| 30 | CB | Fabian Moreau |
| 31 | RB | Kaytron Allen |
| 31 | CB | Rasul Douglas |
| 32 | CB | Qwuantrezz Knight |
| 34 | RB | Jerome Ford |
| 34 | CB | Antonio Hamilton Jr |
| 35 | S | Percy Butler |
| 36 | S | Malik Spencer |
| 37 | CB | Car’lin Vigers |
| 38 | CB | Fred Davis II |
| 38 | P | Matt Haack |
| 39 | S | Jeremy Reaves |
| 40 | TE | Quentin Moore |
| 41 | OLB | Javontae Jean-Baptiste |
| 45 | OLB | K’Lavon Chaisson |
| 47 | S | Robert McDaniel |
| 48 | OLB | Joshua Josephs |
| 50 | DT | Ricky Barber |
| 51 | S | Ale Kaho |
| 52 | LB | Sonny Styles |
| 53 | DE | D.J. Johnson |
| 54 | LB | Leo Chenal |
| 56 | LB | Kain Medrano |
| 58 | LB | Jordan Magee |
| 59 | DE | T.J. Maguranyanga |
| 60 | C | Trey Hill |
| 60 | DT | Jeffrey M’ba |
| 61 | C | Julian Good-Jones |
| 62 | G | Tanoa Togiai |
| 63 | OT | Daniel Brunskill |
| 64 | G | Malaesala Aumavae-Laulu |
| 66 | C | Matt Gulbin |
| 67 | C | Nick Allegretti |
| 68 | G | Max Scharping |
| 69 | LS | Tyler Ott |
| 71 | G | Andrew Wylie |
| 72 | OT | Josh Conerly Jr. |
| 73 | OT | Trent Scott |
| 74 | OT | Brandon Coleman |
| 75 | G | Chris Paul |
| 76 | G | Sam Cosmi |
| 77 | OT | Nicholas Petit-Frere |
| 78 | OT | Laremy Tunsil |
| 79 | OT | Foster Sarrell |
| 79 | DT | Shy Tuttle |
| 80 | TE | Colson Yankoff |
| 82 | TE | Ben Sinnott |
| 83 | WR | Jaylin Lane |
| 84 | WR | Jacoby Jones |
| 85 | TE | Chig Okonkwo |
| 86 | WR | Jaden Bradley |
| 87 | TE | John Bates |
| 88 | WR | River Cracraft |
| 89 | TE | Lawrence Cager |
| 90 | DE | Charles Omenihu |
| 91 | DE | Deatrich Wise Jr |
| 92 | DE | Dorance Armstrong |
| 93 | DE | Drake Jackson |
| 94 | DT | Daron Payne |
| 95 | DT | Jer’Zhan Newton |
| 97 | DT | Tim Settle |
| 98 | OLB | Odafe Oweh |
| 99 | DT | Javon Kinlaw |
Washington Commanders roster by last name
| Player Name | Jersey Number | Position |
| Nick Allegretti | 67 | C |
| Kaytron Allen | 31 | RB |
| Trey Amos | 23 | CB |
| Dorance Armstrong | 92 | DE |
| Malaesala Aumavae-Laulu | 64 | G |
| Ricky Barber | 50 | DT |
| John Bates | 87 | TE |
| Jaden Bradley | 86 | WR |
| Dyami Brown | 6 | WR |
| Daniel Brunskill | 63 | OT |
| Treylon Burks | 13 | WR |
| Percy Butler | 35 | S |
| Lawrence Cager | 89 | TE |
| K’Lavon Chaisson | 45 | OLB |
| Leo Chenal | 54 | LB |
| Brandon Coleman | 74 | T |
| Josh Conerly Jr. | 72 | T |
| Sam Cosmi | 76 | G |
| River Cracraft | 88 | WR |
| Jacory Croskey-Merritt | 22 | RB |
| Nick Cross | 25 | S |
| Jayden Daniels | 5 | QB |
| Fred Davis II | 38 | CB |
| Rasul Douglas | 31 | CB |
| Jerome Ford | 34 | RB |
| Julian Good-Jones | 61 | iOL |
| Matt Gulbin | 66 | C |
| Matt Haack | 38 | P |
| Antonio Hamilton Sr. | 34 | CB |
| Will Harris | 3 | S |
| Sam Hartman | 15 | QB |
| Robert Henry Jr. | 30 | RB |
| Trey Hill | 60 | C |
| Drake Jackson | 93 | DE |
| Javontae Jean-Baptiste | 41 | OLB |
| Van Jefferson | 12 | WR |
| D.J. Johnson | 53 | DE |
| Jacoby Jones | 84 | WR |
| Joshua Josephs | 48 | OLB |
| Ale Kaho | 51 | LB |
| Athan Kaliakmanis | 16 | QB |
| Javon Kinlaw | 99 | DE |
| Qwuantrezz Knight | 32 | S |
| Jaylin Lane | 83 | WR |
| Frankie Luvu | 4 | LB |
| Jordan Magee | 58 | LB |
| T.J. Maguranyanga | 59 | DE |
| Marcus Mariota | 8 | QB |
| Quan Martin | 20 | S |
| Jeffrey M’ba | 60 | DT |
| Luke McCaffrey | 11 | WR |
| Robert McDaniel | 47 | S |
| Terry McLaurin | 17 | WR |
| Jeremy McNichols | 26 | RB |
| Kain Medrano | 56 | LB |
| Jake Moody | 16 | K |
| Quentin Moore | 40 | TE |
| Fabian Moreau | 30 | CB |
| Nick Nash | 19W | WR |
| Jer’Zhan Newton | 95 | DT |
| Chig Okonkwo | 85 | TE |
| Charles Omenihu | 90 | DE |
| Tyler Ott | 69 | LS |
| Odafe Oweh | 98 | OLB |
| Tyler Owens | 18 | S |
| Chris Paul | 75 | G |
| Daron Payne | 94 | DT |
| Nicholas Petit-Frere | 77 | OT |
| Jeremy Reaves | 39 | S |
| Amik Robertson | 2 | CB |
| Darius Rush | 29 | CB |
| Mike Sainristil | 0 | CB |
| Foster Sarell | 79 | OT |
| Max Scharping | 68 | G |
| Trent Scott | 73 | OT |
| Tim Settle | 97 | DT |
| Ben Sinnott | 82 | TE |
| Malik Spencer | 36 | S |
| Drew Stevens | 19 | K |
| Sonny Styles | 52 | LB |
| Tanoa Togiai | 62 | G |
| Laremy Tunsil | 78 | OT |
| Shy Tuttle | 79 | DT |
| Car’lin Vigers | 37 | CB |
| Tress Way | 10 | P |
| Rachaad White | 1 | RB |
| Antonio Williams | 14 | WR |
| Deatrich Wise Jr. | 91 | DE |
| Andrew Wylie | 71 | OT/G |
| Colson Yankoff | 80 | TE |
Continue reading...