Baseball Hall of Fame 2026 inductees, time and how to watch ceremony today

ASFN Admin

Administrator
Administrator
Moderator
Supporting Member
Joined
May 8, 2002
Posts
1,231,755
Reaction score
59
The Baseball Hall of Fame's 2026 class will officially be inducted on Sunday, July 26, with Carlos Beltran, Andruw Jones and Jeff Kent getting Immortalized in Cooperstown, New York.

“It's kind of overwhelming," Beltrán said Saturday. “And at the same time, it makes me feel proud about my journey as a baseball player to be able to end up in this position."

Jones was one of the greatest defensive center fielders in history, winning 10 consecutive Gold Glove awards. Kent was one of the most prolific second base sluggers of all time and was the 2000 National League MVP award.

Beltran was in his fourth year on the ballot, Jones his ninth and Kent was voted in through the veterans commitee.

"It's a bigger emotional deal than I ever thought it was going to be," Kent said Thursday in Cooperstown. “I still tear up talking about it."

How to watch Baseball Hall of Fame induction​

  • Time: 1:30 p.m. ET
  • TV channel: MLB Network

Watch MLB Network on Fubo

What time is Baseball Hall of Fame ceremony?​


The 2026 Baseball Hall of Fame induction ceremony is scheduled to begin at 1:30 p.m. ET in Cooperstown, New York.

Hall of Fame inductees 2026​

Carlos Beltrán​

Jeff Kent​

Andruw Jones​

Where is the Baseball Hall of Fame?​


The National Baseball Hall of Fame and Museum is located in Cooperstown, New York.

Where is Cooperstown?​


Cooperstown is in upstate New York − Otsego County − about a 200-mile drive from Yankee Stadium.

Carlos Beltran stats​

  • 1998 (Kansas City Royals): 15 games | .276 AVG | 0 HR | 7 RBIs | 3 SB
  • 1999 (Kansas City Royals): 156 games | .293 AVG | 22 HR | 108 RBIs | 27 SB (AL Rookie of the Year)
  • 2000 (Kansas City Royals): 98 games | .247 AVG | 7 HR | 44 RBIs | 15 SB
  • 2001 (Kansas City Royals): 155 games | .306 AVG | 24 HR | 101 RBIs | 31 SB
  • 2002 (Kansas City Royals): 162 games | .273 AVG | 29 HR | 105 RBIs | 35 SB
  • 2003 (Kansas City Royals): 141 games | .307 AVG | 26 HR | 100 RBIs | 41 SB
  • 2004 (Kansas City Royals / Houston Astros): 159 games | .267 AVG | 38 HR | 104 RBIs | 42 SB
    • KC (90 games): .278 AVG | 15 HR | 51 RBIs | 14 SB
    • HOU (69 games): .258 AVG | 23 HR | 53 RBIs | 28 SB
  • 2005 (New York Mets): 151 games | .266 AVG | 16 HR | 78 RBIs | 17 SB
  • 2006 (New York Mets): 140 games | .275 AVG | 41 HR | 116 RBIs | 18 SB
  • 2007 (New York Mets): 144 games | .276 AVG | 33 HR | 112 RBIs | 23 SB
  • 2008 (New York Mets): 161 games | .284 AVG | 27 HR | 112 RBIs | 25 SB
  • 2009 (New York Mets): 81 games | .325 AVG | 10 HR | 48 RBIs | 11 SB
  • 2010 (New York Mets): 64 games | .255 AVG | 7 HR | 27 RBIs | 3 SB
  • 2011 (New York Mets / San Francisco Giants): 142 games | .300 AVG | 22 HR | 84 RBIs | 4 SB
    • NYM (98 games): .289 AVG | 15 HR | 66 RBIs | 3 SB
    • SF (44 games): .323 AVG | 7 HR | 18 RBIs | 1 SB
  • 2012 (St. Louis Cardinals): 151 games | .269 AVG | 32 HR | 97 RBIs | 13 SB
  • 2013 (St. Louis Cardinals): 145 games | .296 AVG | 24 HR | 84 RBIs | 2 SB
  • 2014 (New York Yankees): 109 games | .233 AVG | 15 HR | 49 RBIs | 3 SB
  • 2015 (New York Yankees): 133 games | .276 AVG | 19 HR | 67 RBIs | 0 SB
  • 2016 (New York Yankees / Texas Rangers): 151 games | .295 AVG | 29 HR | 93 RBIs | 1 SB
    • NYY (99 games): .304 AVG | 22 HR | 64 RBIs | 0 SB
    • TEX (52 games): .280 AVG | 7 HR | 29 RBIs | 1 SB
  • 2017 (Houston Astros): 129 games | .231 AVG | 14 HR | 51 RBIs | 0 SB

Andruw Jones stats​

  • 1996 (Atlanta Braves): 31 games | .217 AVG | 5 HR | 13 RBIs | 3 SB
  • 1997 (Atlanta Braves): 153 games | .231 AVG | 18 HR | 70 RBIs | 20 SB
  • 1998 (Atlanta Braves): 159 games | .271 AVG | 31 HR | 90 RBIs | 27 SB
  • 1999 (Atlanta Braves): 162 games | .275 AVG | 26 HR | 84 RBIs | 24 SB
  • 2000 (Atlanta Braves): 161 games | .303 AVG | 36 HR | 104 RBIs | 21 SB
  • 2001 (Atlanta Braves): 161 games | .251 AVG | 34 HR | 104 RBIs | 11 SB
  • 2002 (Atlanta Braves): 154 games | .264 AVG | 35 HR | 94 RBIs | 8 SB
  • 2003 (Atlanta Braves): 156 games | .277 AVG | 36 HR | 116 RBIs | 4 SB
  • 2004 (Atlanta Braves): 154 games | .261 AVG | 29 HR | 91 RBIs | 6 SB
  • 2005 (Atlanta Braves): 160 games | .263 AVG | 51 HR | 128 RBIs | 5 SB
  • 2006 (Atlanta Braves): 156 games | .262 AVG | 41 HR | 129 RBIs | 4 SB
  • 2007 (Atlanta Braves): 154 games | .222 AVG | 26 HR | 94 RBIs | 5 SB
  • 2008 (Los Angeles Dodgers): 75 games | .158 AVG | 3 HR | 14 RBIs | 0 SB
  • 2009 (Texas Rangers): 82 games | .214 AVG | 17 HR | 43 RBIs | 5 SB
  • 2010 (Chicago White Sox): 107 games | .230 AVG | 19 HR | 48 RBIs | 9 SB
  • 2011 (New York Yankees): 77 games | .247 AVG | 13 HR | 33 RBIs | 0 SB
  • 2012 (New York Yankees): 94 games | .197 AVG | 14 HR | 34 RBIs | 0 SB

This article originally appeared on USA TODAY: Baseball Hall of Fame 2026 inductees, time and how to watch ceremony today

Continue reading...
 
Top