Barkley on Kobe?

SDRAM

Newbie
Joined
May 10, 2006
Posts
3
Reaction score
0
I remember I use to text message my girlfriend when I wanted to "make a point" to her. Haha. I didn't want to hear her scream, so even when she called while we were having a text messaging conversation, I didn't answer.

Kobe Bryant is very immature.
 

D-Dogg

A Whole New World
Supporting Member
Joined
Sep 10, 2003
Posts
44,845
Reaction score
580
Location
In The End Zone
D-Dogg said:
Stats for the Memorial Day Massacre...possibly the worst game the Lakers ever played in the playoffs.

Did any of these guys quit on the team? Bear in mind, these stats were in an era where 130 points might not win you the game.

Code:
LOS ANGELES   MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
Rambis        22  4-6    0-0    2  7  9  0  2  1  1  1   8
Worthy        37  8-19   4-6    3  5  8  4  1  0  2  0  20
Abdul-Jabbar  22  6-11   0-0    1  2  3  1  3  0  2  1  12
Scott         30  5-14   0-0    0  2  2  0  2  4  3  0  10
E.Johnson     34  8-14   3-4    0  1  1 12  2  3  2  0  19
Cooper        24  1-5    2-2    0  2  2  2  3  0  0  0   4
McAdoo        21  6-13   0-0    0  3  3  0  5  0  0  1  12
Spriggs       15  4-7    0-2    2  1  3  4  1  1  1  1   8
Kupchak       16  3-3    1-2    0  2  2  1  3  0  0  0   7
McGee         15  4-7    4-5    0  2  2  2  1  0  0  0  14
Lester         4  0-1    0-0    0  0  0  1  0  0  1  0   0
Team                                  8
TOTALS           49-100 14-21   8 27 43 27 23  9 12  4 114
3-PT: McGee 2-3, Cooper 0-2

BOSTON        MN FG-FGA FT-FTA 0R DR RB AS PF ST TO BL PTS
McHale        32 10-16   6-9    3  6  9  0  1  0  1  3  26
Bird          31  8-14   2-2    0  6  6  9  1  3  3  0  18
Parish        28  6-11   6-7    2  6  8  1  1  2  1  0  18
D.Johnson     33  6-14   1-1    1  2  3 10  1  2  3  0  13
Ainge         29  9-15   0-0    2  3  5  6  1  0  2  0  19
Wedman        23 11-11   0-2    1  4  5  2  4  2  1  0  26
Maxwell       16  1-1    1-2    1  2  3  1  0  0  0  0   3
Buckner       16  3-5    0-0    0  4  4  6  4  0  2  0   6
Williams      14  3-5    0-0    0  0  0  5  2  0  0  0   6
Kite          10  3-5    1-2    1  2  3  0  1  0  0  0   7
Carr           4  1-3    0-0    1  0  1  0  1  0  0  0   3
Clark          4  1-2    0-0    1  0  1  3  0  1  0  0   2
Team                                 15
TOTALS           62-102 17-25  13 35 63 43 17 10 13  3 148
3-PT: Wedman 4-4, Bird 1-2, Ainge 1-1, Carr 1-1

Los Angeles  24 25 30 35 - 114
Boston       38 41 29 40 - 148
A - 14,890

?
 

Latest posts

Staff online

Forum statistics

Threads
538,460
Posts
5,279,112
Members
6,280
Latest member
Joseph Garrison
Top