- Joined
- May 8, 2002
- Posts
- 1,171,141
- Reaction score
- 59
You must be registered for see images attach
Anshul Kamboj makes unwanted IPL history: Highest economy rate in a T20 match listed originally appeared on Cricket News. Add Cricket News as a Preferred Source by clicking here.
KEY TAKEAWAYS:
- Anshul Kamboj conceded 63 runs in 16 balls during CSK vs LSG clash.
- Kamboj recorded the worst economy rate in IPL history.
- LSG got back to winning ways against CSK on Friday.
Anshul Kamboj makes unwanted IPL history
India international fast bowler Anshul Kamboj recorded an unwanted history in the Indian Premier League on Friday as he conceded 63 runs after bowling just 16 deliveries during Chennai Super Kings vs Lucknow Super Giants clash at Ekana Stadium.
Kamboj recorded an economy rate of 23.63, the worst recorded by any bowler in the history of the competition, who has bowled at least 2 overs in an innings.
He broke the record previously held by Washington Sundar, who conceded 46 runs in 2 overs during an IPL 2024 clash between Sunrisers Hyderabad and Delhi Capitals.
MORE: LSG dents CSK's playoff hopes: Eliminated IPL 2026 teams turn 'toll collectors'
Highest economy rate in an IPL match
| Player | Team | Opponent | Overs | Runs | Econ. | Year | Venue |
|---|---|---|---|---|---|---|---|
| Anshul Kamboj | CSK | LSG | 2.4 | 63 | 23.62 | 2026 | Lucknow |
| Washington Sundar | SRH | DC | 2.0 | 46 | 23.00 | 2024 | Delhi |
| Ali Murtaza | PWI | RCB | 2.0 | 45 | 22.50 | 2013 | Bengaluru |
| Khaleel Ahmed | CSK | RCB | 3.0 | 65 | 21.66 | 2025 | Bengaluru |
| Avesh Khan | RR | DC | 2.0 | 42 | 21.00 | 2024 | Delhi |
| Ashwini Kumar | MI | CSK | 2.0 | 42 | 21.00 | 2025 | Mumbai |
| Arshad Khan | GT | CSK | 2.0 | 42 | 21.00 | 2025 | Ahmedabad |
(Minimum 2 overs bowled)
MORE: CSK's IPL 2026 playoff chances: Qualification scenarios, wins and points required
Highest economy rate in a T20 match
| Player | Team | Opponent | O vers | Runs | Econ. | Year | Venue |
|---|---|---|---|---|---|---|---|
| Mungun Altankhuyag | Mongolia | Nepal | 2.0 | 55 | 27.50 | 2023 | Hangzhou |
| Lee Yong Lepcha | Sikkim | Baroda | 2.0 | 55 | 27.50 | 2024 | Indore |
| Vasu Saini | Romania | Belgium | 2.0 | 54 | 27.00 | 2025 | Ilfov County |
| Inosha Gunawardene | Police Sports Club | Nondescripts | 2.0 | 52 | 26.00 | 2020 | Colombo |
| Wesley Agar | Kent | Somerset | 2.0 | 51 | 25.50 | 2025 | Taunton |
| Ben Allison | Essex | Sussex | 2.0 | 50 | 25.00 | 2022 | Chelmsford |
| Anthony Razmilic | Croatia | Spain | 2.0 | 50 | 25.00 | 2025 | Cartagena |
(Minimum 2 overs bowled)
To keep up to date with all the latest cricket news and share your opinion on the biggest topics visit our Facebook, Instagram and X (Twitter) pages.
Continue reading...