- Joined
- May 8, 2002
- Posts
- 1,170,403
- Reaction score
- 59
You must be registered for see images attach
2026 World Cup of Darts Day 1 live results, scores and group stage standings originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The World Cup of Darts kicks off on Thursday, with 12 group-stage matches taking place in Frankfurt on Day 1.
Several notable players will take the stage today, including Jonny Clayton, Martin Schindler, Damon Heta, Krzysztof Ratajski and Mike De Decker.
2026 World Cup of Darts Day 1 schedule & results
Here is the schedule and results from Day 1.
MORE: 2026 World Cup of Darts: Draw, schedule, prize money and format explained
| Match | Date | Time (local) | Score |
| Czech Republic vs. India (H) | Thurs., June. 11 | 7:15 p.m. | |
| Croatia vs. Japan (K) | Thurs., June. 11 | 7:35 p.m. | |
| Finland vs. Norway (L) | Thurs., June. 11 | 8:00 p.m. | |
| Ireland vs. Singapore (D) | Thurs., June. 11 | 8:20 p.m. | |
| Poland vs. Portugal (E) | Thurs., June. 11 | 8:45 p.m. | |
| Sweden vs. South Africa (F) | Thurs., June. 11 | 9:05 p.m. | |
| Latvia vs. Italy (J) | Thurs., June. 11 | 9:30 p.m. | |
| Belgium vs. Hong Kong (B) | Thurs., June. 11 | 9:50 p.m. | |
| Germany vs. Philippines (A) | Thurs., June. 11 | 10:15 p.m. | |
| Wales vs. Lithuania (C) | Thurs., June. 11 | 10:35 p.m. | |
| Austria v China (I) | Thurs., June. 11 | 11:00 p.m. | |
| Australia v USA (G) | Thurs., June. 11 | 11:20 p.m. |
2026 World Cup of Darts group stage standings
Here are the standings for the group stage.
*The top country in each group will advance to the knockout stage, joining the four teams with a bye (England, Netherlands, Northern Ireland and Scotland)
MORE:2026 World Cup of Darts group stage winner predictions and previews: Germany and Belgium in real danger
Group A
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany(5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wales (7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ireland (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Poland (9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sweden (10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mongolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic (12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Austria (13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Latvia (14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Croaita (15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group L
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Finland (16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
More Darts articles:
- 2026 World Cup of Darts confirmed pairs and countries: Wales loses Price, van Gerwen returns for Netherlands
- 5 countries that can upset England's Luke Littler & Luke Humphries at 2026 World Cup of Darts
- Luke Littler contract details: Teenage phenom signs richest endorsement deal in darts history
- How much prize money did Luke Littler earn in the 2026 Premier League of Darts season?
- Gerwyn Price proposes intriguing Premier League Darts format change, with royal rumble component
Continue reading...