- Joined
- May 8, 2002
- Posts
- 1,190,600
- Reaction score
- 59
What a Sunday for Bud Cauley.
The 36-year-old nearly lost his life in 2018 due to a car accident and had a long road back to the PGA Tour. And now, in his 239th start, he's finally a winner.
Cauley captured the title at the 2026 RBC Canadian Open on Sunday at TPC Toronto at Osprey Valley. He had the fifth-most Tour starts without a victory, but that's no longer the case. With the win, he gets into the U.S. Open thanks to jumping into the top 60 of the world rankings and earns a seven-figure payday.
Here's the breakdown of how much money each PGA Tour player earned at the RBC Canadian Open:
This article originally appeared on Golfweek: RBC Canadian Open 2026 payouts, prize money for PGA Tour players
Continue reading...
The 36-year-old nearly lost his life in 2018 due to a car accident and had a long road back to the PGA Tour. And now, in his 239th start, he's finally a winner.
Cauley captured the title at the 2026 RBC Canadian Open on Sunday at TPC Toronto at Osprey Valley. He had the fifth-most Tour starts without a victory, but that's no longer the case. With the win, he gets into the U.S. Open thanks to jumping into the top 60 of the world rankings and earns a seven-figure payday.
Here's the breakdown of how much money each PGA Tour player earned at the RBC Canadian Open:
RBC Canadian Open 2026 prize money payouts
| Position | Player | Score | Earnings |
| 1 | Bud Cauley | -17 | $1,764,000 |
| 2 | Matt Fitzpatrick | -15 | $1,068,200 |
| 3 | Viktor Hovland | -14 | $676,200 |
| T4 | Jimmy Stanger | -13 | $392,000 |
| T4 | Brice Garnett | -13 | $392,000 |
| T4 | Jesper Svensson | -13 | $392,000 |
| T4 | Jackson Suber | -13 | $392,000 |
| T8 | Aldrich Potgieter | -12 | $286,650 |
| T8 | Sudarshan Yellamaraju | -12 | $286,650 |
| T8 | Ryan Fox | -12 | $286,650 |
| T11 | Wyndham Clark | -11 | $218,050 |
| T11 | Matthew Anderson | -11 | $218,050 |
| T11 | Jacob Bridgeman | -11 | $218,050 |
| T11 | Tommy Fleetwood | -11 | $218,050 |
| T15 | Tom Kim | -10 | $159,250 |
| T15 | Chandler Phillips | -10 | $159,250 |
| T15 | Doug Ghim | -10 | $159,250 |
| T15 | Robert MacIntyre | -10 | $159,250 |
| T15 | Billy Horschel | -10 | $159,250 |
| T20 | Keita Nakajima | -9 | $96,857 |
| T20 | Matthieu Pavon | -9 | $96,857 |
| T20 | Erik van Rooyen | -9 | $96,857 |
| T20 | Alex Fitzpatrick | -9 | $96,857 |
| T20 | Emiliano Grillo | -9 | $96,857 |
| T20 | Max Homa | -9 | $96,857 |
| T20 | William Mouw | -9 | $96,857 |
| T20 | David Skinns | -9 | $96,857 |
| T20 | Sam Burns | -9 | $96,857 |
| T29 | Patrick Fishburn | -8 | $58,854 |
| T29 | Takumi Kanaya | -8 | $58,854 |
| T29 | A.J. Ewart | -8 | $58,854 |
| T29 | Ben Kohles | -8 | $58,854 |
| T29 | Kevin Yu | -8 | $58,854 |
| T29 | Justin Matthews (a) | -8 | $0 |
| T29 | Collin Morikawa | -8 | $58,854 |
| T29 | Taylor Pendrith | -8 | $58,854 |
| T29 | Keith Mitchell | -8 | $58,854 |
| T29 | Shane Lowry | -8 | $58,854 |
| 39 | Rasmus Neergaard-Petersen | -7 | $46,550 |
| T40 | Harry Hall | -6 | $40,670 |
| T40 | Tony Finau | -6 | $40,670 |
| T40 | Adam Hadwin | -6 | $40,670 |
| T40 | Taylor Moore | -6 | $40,670 |
| T40 | Alejandro Tosti | -6 | $40,670 |
| T45 | Ricky Castillo | -5 | $30,119 |
| T45 | Dylan Wu | -5 | $30,119 |
| T45 | Beau Hossler | -5 | $30,119 |
| T45 | Davis Thompson | -5 | $30,119 |
| T45 | Sam Ryder | -5 | $30,119 |
| T45 | Sahith Theegala | -5 | $30,119 |
| T51 | Johnny Keefer | -4 | $24,598 |
| T51 | Neal Shipley | -4 | $24,598 |
| T51 | Max McGreevy | -4 | $24,598 |
| T54 | Ben James | -3 | $23,069 |
| T54 | Ben Silverman | -3 | $23,069 |
| T54 | Christiaan Bezuidenhout | -3 | $23,069 |
| T54 | Michael Thorbjornsen | -3 | $23,069 |
| T54 | Luke Clanton | -3 | $23,069 |
| 59 | Calen Sanderson | -2 | $22,442 |
| T60 | Lanto Griffin | -1 | $21,854 |
| T60 | Haotong Li | -1 | $21,854 |
| T60 | Denny McCarthy | -1 | $21,854 |
| T60 | Kristoffer Reitan | -1 | $21,854 |
| T60 | Adam Svensson | -1 | $21,854 |
| T65 | Nick Taylor | E | $21,168 |
| T65 | Vince Whaley | E | $21,168 |
| T67 | Chandler Blanchet | 1 | $20,678 |
| T67 | Joey Savoie | 1 | $20,678 |
| T67 | Paul Peterson | 1 | $20,678 |
| 70 | Joe Highsmith | 2 | $20,286 |
| T71 | Kensei Hirata | 3 | $19,992 |
| T71 | Kevin Roy | 3 | $19,992 |
| 73 | Austin Eckroat | 5 | $19,698 |
| 74 | Jeremy Paul | 7 | $19,502 |
This article originally appeared on Golfweek: RBC Canadian Open 2026 payouts, prize money for PGA Tour players
Continue reading...