- Joined
- May 8, 2002
- Posts
- 1,149,910
- Reaction score
- 59
You must be registered for see images attach
2026 NCAA Track and Field Championships: Live results, updates from Eugene, Oregon originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The 2026 NCAA outdoor track and field championships are taking place in Eugene, Ore. from Wednesday, June 10 through Saturday, June 13. Here's a look at the broadcast schedule.
| Date | Time (ET) | Network |
| Wednesday, June 10: Men's Day 1 | 8 p.m. | ESPN/ESPN2 |
| Thursday, June 11: Women's Day 1 | 8 p.m. | ESPN2 |
| Friday, June 12: Men's Day 2 | 8 p.m. | ESPN2 |
| Saturday, June 13: Women's Day 2 | 8 p.m. | ESPN2 |
*All broadcast times and networks are subject to change.
2026 NCAA Track and Field Championships live results
Day 1- Field events
Men's Hammer- Final
| Athlete | Best | Fl (Pl) | ||
|---|---|---|---|---|
| 1 | Angelos MANTZOURANIS 4 Minnesota [JR] | 75.78m 248-7 | 2 (2) | |
| 2 | Texas TANNER 1 Air Force [SR] | 75.45m 247-6 | 2 (3) | |
| 3 | Ryan JOHNSON 2 Iowa [JR] | 74.40m 244-1 | 2 (1) | |
| 4 | Jeremiah NUBBE 6 Virginia [JR] | 72.52m 237-11 | 2 (4) | |
| 5 | Travis MARTIN 5 Cal Poly [SR] | 72.46m 237-9 | 1 (1) | |
| 6 | Anthony BARMES 8 Minnesota [SR] | 71.91m 235-11 | 2 (5) | |
| 7 | Max LAMPINEN 15 USC [FR] | 71.64m 235-0 | 1 (2) | PB |
| 8 | Igor OLARU 7 Tennessee [SO] | 71.11m 233-3 | 2 (6) | |
| 9 | Alex BERNSTEIN 9 DePaul [SR] | 70.71m 232-0 | 2 (7) | |
| 10 | Nikolaos POLYCHRONIOU 13 Virginia [SR] | 69.48m 227-11 | 2 (8) | PB |
| 11 | Mico LAMPINEN 11 USC [FR] | 68.78m 225-8 | 2 (9) | |
| 12 | Gary MOORE 31 Kansas State [SR] | 68.61m 225-1 | 1 (3) | PB |
| 13 | Collin BURKHART 25 Penn State [SR] | 67.82m 222-6 | 2 (10) | PB |
| 14 | Juha NARHI 40 Miss State [JR] | 66.48m 218-1 | 1 (4) | =PB |
| 15 | Henry ZIMMERMAN 14 Texas A&M [SR] | 66.46m 218-0 | 1 (5) | |
| 16 | Seamus MALASKI 12 Purdue [FR] | 66.19m 217-2 | 2 (11) | |
| 17 | Cale AYERS 16 Virginia [SR] | 65.93m 216-3 | 2 (12) | |
| 18 | Basel ABOSINA 19 Florida [FR] | 65.75m 215-8 | 1 (6) | |
| 19 | Xavier GRIFFITHS 46 Michigan State [JR] | 64.88m 212-10 | 1 (7) | |
| 20 | Christian TORO 17 Duke [JR] | 64.28m 210-11 | 1 (8) | |
| 21 | Pavlos TZAMTZIS 43 Minnesota [SO] | 64.19m 210-7 | 1 (9) | |
| 22 | Orry WILLEMS 18 Cincinnati [SR] | 63.35m 207-10 | 1 (10) | |
| 23 | Sam INNES 10 Missouri [SR] | 63.01m 206-8 | 1 (11) | |
| Francisco CALHAU 41 ULM [FR] |
Day 1- Track events
Dec Men 100 M- Finals
| Athlete | Time | Sec (pl) | Points | Sum | |||
|---|---|---|---|---|---|---|---|
| 1 | Ben BARTON 4 BYU [SR] | 10.65 | +1.5 | 2 (1) | 940 | 4414 (1) | |
| 2 | Edgar CAMPRE 15 Miami (Fla.) [SR] | 10.69 | +1.5 | 2 (2) | 931 | 4128 (5) | |
| 3 | Maxwell FORTE 20 Duke [SR] | 10.74 | +1.5 | 2 (3) | 919 | 4276 (2) | |
| 4 | Ryan GREGORY 9 Long Beach St. [SR] | 10.77 | +1.5 | 2 (4) | 912 | 4007 (8) | |
| 5 | Jip DE GREEF 1 Illinois [JR] | 10.78 | +0.1 | 3 (1) | 910 | 4112 (6) | |
| 6 | Kenneth BYRD 6 Louisville [SO] | 10.79 | +0.1 | 3 (2) | 908 | 3428 (16) | PB |
| 7 | Tomeko CATES 22 Washington [FR] | 10.84 | +0.1 | 3 (3) | 897 | 3206 (18) | |
| 8 | Michael BENNETT 23 Duke [SR] | 10.85 | +1.5 | 2 (5) | 894 | 3919 (11) | |
| 9 | Seth JOHNSON 10 California [JR] | 10.86 | +0.1 | 3 (4) | 892 | 3205 (19) | |
| 10 | Blake HARRIS 19 Texas A&M [JR] | 10.90 | +1.5 | 2 (6) | 883 | 3779 (15) | |
| 11 | Joshua MOONEY 2 Connecticut [JR] | 10.91 | +0.1 | 3 (5) | 881 | 3847 (14) | |
| 12 | Maximus TUCKER 10 Georgia [SO] | 10.93 | +0.1 | 3 (6) | 876 | 4204 (4) | PB |
| 13 | Dorian CHARLES 16 Kansas State [FR] | 11.00 | +0.1 | 3 (7) | 861 | 3881 (13) | SB |
| 14 | Emil UHLIN 14 Kansas State [SR] | 11.04 | +0.1 | 3 (8) | 852 | 4009 (7) | |
| 15 | Cole WILSON 13 High Point [SR] | 11.11 | -0.7 | 1 (1) | 836 | 3186 (20) | |
| 16 | Paul OLSON 24 North Dakota State [JR] | 11.14 | +1.5 | 2 (7) | 830 | 3888 (12) | |
| 17 | Zach MCGLYNN 5 North Dakota State [SR] | 11.16 | +1.5 | 2 (8) | 825 | 3960 (9) | |
| 18 | Luuk PELKMANS 3 Illinois [FR] | 11.17 | -0.7 | 1 (2) | 823 | 4218 (3) | |
| 19 | Carter MORTON 12 Northern Iowa [SR] | 11.18 | -0.7 | 1 (3) | 821 | 3341 (17) | |
| 20 | Easton HAMMOND 7 Texas State [JR] | 11.25 | -0.7 | 1 (4) | 806 | 3940 (10) | |
| 21 | Steven SCHMIDT 18 Oklahoma State [SR] | 11.26 | -0.7 | 1 (5) | 804 | 3177 (21) | |
| 22 | Andreas HANTSON 17 Illinois [JR] | 11.33 | -0.7 | 1 (6) | 789 | 3116 (22) | |
| 23 | John SWABIK 8 Kansas [SR] | 11.35 | -0.7 | 1 (7) | 784 | 3002 (24) | |
| 24 | Keith ORONA 21 Cal St. Fullerton [SR] | 11.41 | -0.7 | 1 (8) | 771 | 3065 (23) |
Dec Men Long Jump- Finals
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||
|---|---|---|---|---|---|---|---|
| 1 | Maxwell FORTE 20 Duke [SR] | 7.69m 25-2¾ | -0.2 | 1 (1) | 982 | 4276 (2) | SB |
| 2 | Carter MORTON 12 Northern Iowa [SR] | 7.42m 24-4¼ | +1.9 | 1 (2) | 915 | 4162 (6) | |
| 3 | Ben BARTON 4 BYU [SR] | 7.40m 24-3½ | -0.4 | 2 (1) | 910 | 4414 (1) | PB |
| 4 | Tomeko CATES 22 Washington [FR] | 7.35m 24-1½ | -0.3 | 1 (3) | 898 | DNF | |
| 5 | Kenneth BYRD 6 Louisville [SO] | 7.30m 23-11½ | +2.0 | 1 (4) | 886 | 4256 (3) | |
| 6 | Jip DE GREEF 1 Illinois [JR] | 7.27m 23-10¼ | +0.2 | 1 (5) | 878 | 4112 (8) | |
| 7 | Edgar CAMPRE 15 Miami (Fla.) [SR] | 7.27m 23-10¼ | +0.8 | 2 (2) | 878 | 4128 (7) | PB |
| 8 | Luuk PELKMANS 3 Illinois [FR] | 7.25m 23-9½ | +0.5 | 1 (6) | 874 | 4218 (4) | |
| 9 | Ryan GREGORY 9 Long Beach St. [SR] | 7.20m 23-7½ | +0.1 | 1 (7) | 862 | 4007 (11) | |
| 10 | Andreas HANTSON 17 Illinois [JR] | 7.16m 23-6 | +0.1 | 1 (8) | 852 | 3950 (13) | |
| 11 | Steven SCHMIDT 18 Oklahoma State [SR] | 7.10m 23-3½ | +2.7 | 1 (9) | 838 | 3852 (18) | |
| 12 | Zach MCGLYNN 5 North Dakota State [SR] | 7.04m 23-1¼ | +1.1 | 1 (10) | 823 | 3960 (12) | |
| 13 | Cole WILSON 13 High Point [SR] | 7.03m 23-¾ | -0.2 | 1 (11) | 821 | 4013 (9) | |
| 14 | Easton HAMMOND 7 Texas State [JR] | 7.02m 23-½ | +2.1 | 2 (3) | 818 | 3940 (14) | |
| 15 | Maximus TUCKER 10 Georgia [SO] | 7.00m 22-11¾ | +1.7 | 2 (4) | 814 | 4204 (5) | |
| 16 | Dorian CHARLES 16 Kansas State [FR] | 6.98m 22-10¾ | +0.1 | 2 (5) | 809 | 3881 (17) | |
| 17 | Michael BENNETT 23 Duke [SR] | 6.92m 22-8½ | -0.1 | 2 (6) | 795 | 3919 (15) | |
| 18 | John SWABIK 8 Kansas [SR] | 6.91m 22-8 | +1.9 | 1 (12) | 792 | 3776 (22) | |
| 19 | Seth JOHNSON 10 California [JR] | 6.80m 22-3¾ | +0.8 | 2 (7) | 767 | 3205 (23) | |
| 20 | Joshua MOONEY 2 Connecticut [JR] | 6.76m 22-2¼ | +0.7 | 2 (8) | 757 | 3847 (19) | |
| 21 | Emil UHLIN 14 Kansas State [SR] | 6.66m 21-10¼ | +1.1 | 2 (9) | 734 | 4009 (10) | |
| 22 | Keith ORONA 21 Cal St. Fullerton [SR] | 6.62m 21-8¾ | +0.6 | 2 (10) | 725 | 3819 (20) | |
| 23 | Paul OLSON 24 North Dakota State [JR] | 6.62m 21-8¾ | +0.6 | 2 (11) | 725 | 3888 (16) | |
| 24 | Blake HARRIS 19 Texas A&M [JR] | 6.58m 21-7¼ |
Dec Men Shot Put- Finals
| Athlete | Best | Fl (Pl) | Points | Sum | ||
|---|---|---|---|---|---|---|
| 1 | Luuk PELKMANS 3 Illinois [FR] | 15.57m 51-1 | 1 (1) | 825 | 4218 (4) | PB |
| 2 | Edgar CAMPRE 15 Miami (Fla.) [SR] | 15.41m 50-6¾ | 2 (1) | 815 | 4128 (7) | PB |
| 3 | Maximus TUCKER 10 Georgia [SO] | 14.76m 48-5¼ | 1 (2) | 775 | 4204 (5) | |
| 4 | Cole WILSON 13 High Point [SR] | 14.69m 48-2½ | 2 (2) | 771 | 4013 (8) | PB |
| 5 | Keith ORONA 21 Cal St. Fullerton [SR] | 14.45m 47-5 | 1 (3) | 756 | 3819 (19) | |
| 6 | Emil UHLIN 14 Kansas State [SR] | 13.86m 45-5¾ | 2 (3) | 720 | 4009 (9) | SB |
| 7 | Jip DE GREEF 1 Illinois [JR] | 13.71m 44-11¾ | 2 (4) | 711 | 3230 (21) | |
| 8 | Easton HAMMOND 7 Texas State [JR] | 13.70m 44-11½ | 1 (4) | 710 | 3940 (13) | PB |
| 9 | Carter MORTON 12 Northern Iowa [SR] | 13.68m 44-10¾ | 1 (5) | 709 | 4162 (6) | PB |
| 10 | Kenneth BYRD 6 Louisville [SO] | 13.68m 44-10¾ | 1 (6) | 709 | 4256 (3) | PB |
| 11 | Maxwell FORTE 20 Duke [SR] | 13.55m 44-5½ | 2 (5) | 701 | 4276 (2) | SB |
| 12 | Steven SCHMIDT 18 Oklahoma State [SR] | 13.46m 44-2 | 1 (7) | 695 | 3852 (17) | |
| 13 | Ben BARTON 4 BYU [SR] | 13.43m 44-¾ | 1 (8) | 693 | 4414 (1) | |
| 14 | Andreas HANTSON 17 Illinois [JR] | 13.38m 43-10¾ | 2 (6) | 690 | 3950 (12) | |
| 15 | Michael BENNETT 23 Duke [SR] | 13.29m 43-7¼ | 2 (7) | 685 | 3919 (14) | |
| 16 | Dorian CHARLES 16 Kansas State [FR] | 13.26m 43-6 | 2 (8) | 683 | 3881 (16) | |
| 17 | Joshua MOONEY 2 Connecticut [JR] | 13.16m 43-2¼ | 2 (9) | 677 | 3847 (18) | |
| 18 | Paul OLSON 24 North Dakota State [JR] | 13.11m 43-¼ | 1 (9) | 674 | 3888 (15) | |
| 19 | Blake HARRIS 19 Texas A&M [JR] | 13.10m 42-11¾ | 2 (10) | 673 | 3779 (20) | |
| 20 | John SWABIK 8 Kansas [SR] | 13.02m 42-8¾ | 2 (11) | 668 | 3002 (23) | PB |
| 21 | Zach MCGLYNN 5 North Dakota State [SR] | 12.94m 42-5½ | 1 (10) | 664 | 3960 (11) | |
| 22 | Seth JOHNSON 10 California [JR] | 12.86m 42-2¼ | 1 (11) | 659 | 3205 (22) | PB |
| 23 | Tomeko CATES 22 Washington [FR] | 12.76m 41-10½ | 1 (12) | 653 | DNF | |
| 24 | Ryan GREGORY 9 Long Beach St. [SR] | 12.33m 40-5½ | 2 (12) | 626 | 4007 (10) |
Continue reading...