- Joined
- May 8, 2002
- Posts
- 1,190,684
- Reaction score
- 59
Hyo Joo Kim went from cruise to crunch as the five-stroke lead she began the day with disappeared by the 10th hole on Sunday at the Fortinet Founders Cup. But the ever-cool Kim, who rarely changes expression, managed to hold off world No. 2 Nelly Korda down the stretch to win by one.
It marked Kim's second win at the Fortinet and her eighth LPGA title overall. She collected $450,000 for the efforts, taking her career total to $11,945,479.
It's the second wire-to-wire victory of her career. A closing 73, with a bogey on the par-5 18th, proved enough for Kim to win with a 16-under total.
Korda, who won the first LPGA event of the season and then took the next six weeks off, earned $282,977. She missed her second fairway of the day on the par-5 18th.
"I wish I could have hit that drive into the fairway and given myself a better opportunity to press a little bit more," Korda said. "But that's just golf. Those are sports. Sometimes it's on your side and sometimes it's not."
This article originally appeared on Golfweek: 2026 Fortinet Founders Cup prize money payouts on the LPGA
Continue reading...
It marked Kim's second win at the Fortinet and her eighth LPGA title overall. She collected $450,000 for the efforts, taking her career total to $11,945,479.
It's the second wire-to-wire victory of her career. A closing 73, with a bogey on the par-5 18th, proved enough for Kim to win with a 16-under total.
You must be registered for see images attach
Korda, who won the first LPGA event of the season and then took the next six weeks off, earned $282,977. She missed her second fairway of the day on the par-5 18th.
"I wish I could have hit that drive into the fairway and given myself a better opportunity to press a little bit more," Korda said. "But that's just golf. Those are sports. Sometimes it's on your side and sometimes it's not."
2026 Fortinet Founders Cup prize money
| Pos. | Name | Score | Earnings |
| 1 | Hyo Joo Kim | -16 | $450,000 |
| 2 | Nelly Korda | -15 | $282,977 |
| T3 | Sei Young Kim | -11 | $182,039 |
| T3 | Jin Hee Im | -11 | $182,039 |
| T5 | Cassie Porter | -10 | $83,772 |
| T5 | Miyu Yamashita | -10 | $83,772 |
| T5 | Minjee Lee | -10 | $83,772 |
| T5 | Haeran Ryu | -10 | $83,772 |
| T5 | Nasa Hataoka | -10 | $83,772 |
| T5 | Carla Tejedo Mulet | -10 | $83,772 |
| T5 | Gaby Lopez | -10 | $83,772 |
| T12 | A Lim Kim | -9 | $52,519 |
| T12 | Robyn Choi | -9 | $52,519 |
| T14 | Lottie Woad | -8 | $42,760 |
| T14 | Aditi Ashok | -8 | $42,760 |
| T14 | Perrine Delacour | -8 | $42,760 |
| T14 | Jeeno Thitikul | -8 | $42,760 |
| T14 | Hye-Jin Choi | -8 | $42,760 |
| T19 | Yu Liu | -7 | $32,594 |
| T19 | Pajaree Anannarukarn | -7 | $32,594 |
| T19 | Angel Yin | -7 | $32,594 |
| T19 | Chizzy Iwai | -7 | $32,594 |
| T19 | Jodi Ewart Shadoff | -7 | $32,594 |
| T19 | Auston Kim | -7 | $32,594 |
| T19 | Erika Hara | -7 | $32,594 |
| T19 | Ruixin Liu | -7 | $32,594 |
| T27 | Akie Iwai | -6 | $23,917 |
| T27 | Mao Saigo | -6 | $23,917 |
| T27 | Rio Takeda | -6 | $23,917 |
| T27 | Nastasia Nadaud | -6 | $23,917 |
| T27 | Ryann O'Toole | -6 | $23,917 |
| T27 | Yuna Nishimura | -6 | $23,917 |
| T27 | Gemma Dryburgh | -6 | $23,917 |
| T27 | Soo Bin Joo | -6 | $23,917 |
| T36 | In Gee Chun | -6 | $17,920 |
| T36 | Esther Henseleit | -5 | $17,920 |
| T36 | Jeongeun Lee5 | -5 | $17,920 |
| T36 | Helen Briem | -5 | $17,920 |
| T36 | Ayaka Furue | -5 | $17,920 |
| T36 | Minji Kang | -5 | $17,920 |
| T42 | Pornanong Phatlum | -5 | $14,874 |
| T42 | Yani Tseng | -4 | $14,874 |
| T42 | Ina Yoon | -4 | $14,874 |
| T45 | Lindy Duncan | -4 | $12,704 |
| T45 | Peiyun Chien | -3 | $12,704 |
| T45 | Grace Kim | -3 | $12,704 |
| T45 | Wei-Ling Hsu | -3 | $12,704 |
| T45 | Jeongeun Lee6 | -3 | $12,704 |
| 50 | Karis Davidson | -3 | $11,309 |
| T51 | Arpichaya Yubol | -2 | $10,691 |
| T51 | Andrea Lee | -1 | $10,691 |
| T53 | Dongeun Lee | -1 | $9,916 |
| T53 | Rose Zhang | E | $9,916 |
| T53 | Lilia Vu | E | $9,916 |
| T56 | Natasha Oon | E | $8,521 |
| T56 | Lydia Ko | 1 | $8,521 |
| T56 | Celine Boutier | 1 | $8,521 |
| T56 | Lucy Li | 1 | $8,521 |
| T56 | Saki Baba | 1 | $8,521 |
| T56 | Gurleen Kaur | 1 | $8,521 |
| T62 | Celine Borge | 1 | $7,514 |
| T62 | Lauren Coughlin | 2 | $7,514 |
| 64 | Linnea Strom | 2 | $7,282 |
| 65 | Aline Krauter | 12 | $7,128 |
| 66 | Leah John | 20 | $6,970 |
This article originally appeared on Golfweek: 2026 Fortinet Founders Cup prize money payouts on the LPGA
Continue reading...