- Joined
- May 8, 2002
- Posts
- 475,518
- Reaction score
- 45
Jeeno Thitikul won her fifth career LPGA title at the Mizuho Americas Open, collecting a check of $450,000. The world No. 2 began the day with a two-shot lead over top-ranked Nelly Korda and a one-shot advantage over Frenchwoman Celine Boutier. She ended the day at Liberty National with a four-stroke win after closing with a bogey-free 3-under 69.
"I'm proud of what I have done out there," said Thitikul. "After the Chevron, I mean, Chevron really got me like – well, I have to be improving myself to put on a major test because all the majors have good and tough conditioned tests for us."
Thitikul, who narrowly made the cut at the Chevron, won for the first time since last season's CME Group Tour Championship, where she took home the largest first-place check in women's golf history of $4 million.
Thitikul's Big Apple payday moves her to No. 25 on the LPGA's all-time career money list with $10,922,839, ahead of five-time major winner Yani Tseng and Hyo Joo Kim.
All the golfers who missed the cut were paid a $7,479.
Here is the table with the requested information, removing all instances of "No Data Available":
This article originally appeared on Golfweek: 2025 Mizuho Americas Open prize money payouts for each LPGA player
Continue reading...
"I'm proud of what I have done out there," said Thitikul. "After the Chevron, I mean, Chevron really got me like – well, I have to be improving myself to put on a major test because all the majors have good and tough conditioned tests for us."
You must be registered for see images
Thitikul, who narrowly made the cut at the Chevron, won for the first time since last season's CME Group Tour Championship, where she took home the largest first-place check in women's golf history of $4 million.
Thitikul's Big Apple payday moves her to No. 25 on the LPGA's all-time career money list with $10,922,839, ahead of five-time major winner Yani Tseng and Hyo Joo Kim.
All the golfers who missed the cut were paid a $7,479.
2025 Mizuho Americas Open prize money payouts
Here is the table with the requested information, removing all instances of "No Data Available":
Pos. | Name | Score | Money Earned |
---|---|---|---|
1 | Jeeno Thitikul | -17 | $450,000 |
2 | Celine Boutier | -13 | $281,376 |
T3 | Andrea Lee | -12 | $181,010 |
T3 | Carlota Ciganda | -12 | $181,010 |
T5 | Stephanie Kyriacou | -11 | $106,039 |
T5 | Yealimi Noh | -11 | $106,039 |
T5 | Nelly Korda | -11 | $106,039 |
T8 | Kristen Gillman | -9 | $69,067 |
T8 | Rio Takeda | -9 | $69,067 |
T8 | Hira Naveed | -9 | $69,067 |
T11 | Lydia Ko | -8 | $54,071 |
T11 | Lindy Duncan | -8 | $54,071 |
T11 | Somi Lee | -8 | $54,071 |
14 | Patty Tavatanakit | -7 | $47,448 |
T15 | Jin Hee Im | -5 | $41,286 |
T15 | Minami Katsu | -5 | $41,286 |
T15 | Ruoning Yin | -5 | $41,286 |
T15 | Minjee Lee | -5 | $41,286 |
T19 | Manon De Roey | -4 | $36,048 |
T19 | Lucy Li | -4 | $36,048 |
T21 | Auston Kim | -3 | $31,766 |
T21 | Megan Khang | -3 | $31,766 |
T21 | Elizabeth Szokol | -3 | $31,766 |
T21 | Lauren Coughlin | -3 | $31,766 |
T21 | Mi Hyang Lee | -3 | $31,766 |
T26 | Alexa Pano | -2 | $27,267 |
T26 | Haeran Ryu | -2 | $27,267 |
T26 | Erika Hara | -2 | $27,267 |
T29 | Jenny Shin | -1 | $23,724 |
T29 | Arpichaya Yubol | -1 | $23,724 |
T29 | Esther Henseleit | -1 | $23,724 |
T29 | Julia Lopez Ramirez | -1 | $23,724 |
T33 | Hye-Jin Choi | E | $19,749 |
T33 | Hannah Green | E | $19,749 |
T33 | Jennifer Kupcho | E | $19,749 |
T33 | Pajaree Anannarukarn | E | $19,749 |
T33 | Yahui Zhang | E | $19,749 |
T38 | Chisato Iwai | +1 | $16,688 |
T38 | In Gee Chun | +1 | $16,688 |
T38 | Soo Bin Joo | +1 | $16,688 |
T41 | Jodi Ewart Shadoff | +3 | $14,204 |
T41 | Jenny Bae | +3 | $14,204 |
T41 | Gabriela Ruffels | +3 | $14,204 |
T41 | Anna Nordqvist | +3 | $14,204 |
T41 | Maja Stark | +3 | $14,204 |
46 | A Lim Kim | +4 | $12,632 |
T47 | Pauline Roussin-Bouchard | +5 | $11,476 |
T47 | Grace Kim | +5 | $11,476 |
T47 | Albane Valenzuela | +5 | $11,476 |
T47 | Sarah Schmelzel | +5 | $11,476 |
T51 | Narin An | +7 | $10,322 |
T51 | Bailey Tardy | +7 | $10,322 |
53 | Hyo Joon Jang | +8 | $9,858 |
54 | Ruixin Liu | +9 | $9,552 |
55 | Cheyenne Knight | +10 | $9,243 |
56 | Karis Davidson | +13 | $8,934 |
This article originally appeared on Golfweek: 2025 Mizuho Americas Open prize money payouts for each LPGA player
Continue reading...