- Joined
- May 8, 2002
- Posts
- 1,198,163
- Reaction score
- 59
You must be registered for see images attach
Vanderbilt vs. Nebraska box score: Full stats from 2026 NCAA Men's Basketball Tournament game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The 2026 NCAA Tournament has an underrated matchup with 4th-seeded Nebraska taking on No. 5 Vanderbilt on Saturday night. The Commodores hit a high in football and look to do the same on the hardwood.
Vanderbilt (27-8, 11-7 SEC) beat McNeese in the first round to advance. If they work their magic again, they'll be in the Sweet 16 for the first time in two decades. As for Nebraska, this season has sparked celebration in the best way. The Huskers (27-6, 15-5 Big Ten) knocked off Troy for its first NCAA Tournament win in program history.
Here is a look at the box score from Saturday's second round South Region in Oklahoma City.
Vanderbilt vs. Nebraska March Madness box score
Vanderbilt stats
| PLAYERS | MIN | FG% | 3PT% | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
7C. BingG | 14.6 | 47.7 | 28.9 | 1.6 | 0.3 | 1.4 | 0.9 | 0.3 | 0 |
1F. CollinsG | 20.9 | 38.2 | 25.0 | 4.2 | 4.7 | 2.7 | 2.7 | 2.4 | 0 |
12J. Dean-VinesG | 2.5 | 80.0 | 50.0 | 0.4 | 0.2 | 0.2 | 0 | 0.2 | 0 |
8T. HarrisG | 12.8 | 40.4 | 28.7 | 2.3 | 0.3 | 0.8 | 0.5 | 0.2 | 0 |
0M. JamesG | 10.6 | 29.4 | 33.3 | 1.9 | 0.7 | 1.6 | 0.2 | 0.1 | 0 |
25M. KeeffeG | 1.7 | 25.0 | 33.3 | 0.3 | 0.1 | 0.2 | 0 | 0.2 | 0 |
9G. Kimble IIIG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
34J. LeverettC | 4.0 | 58.8 | 50.0 | 1.2 | 0.0 | 0.8 | 0.1 | 0.1 | 0 |
99D. McGlocktonF | 25.2 | 55.6 | 29.7 | 6.7 | 1.3 | 3.2 | 1.2 | 0.4 | 0 |
15C. MesserG | 1.4 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 |
2D. MilesG | 29.5 | 44.3 | 36.2 | 3.1 | 4.4 | 2.6 | 4.9 | 2.7 | 0 |
50M. NicholsonC | 4.4 | 50.0 | 0 | 1.0 | 0 | 0.8 | 0 | 0.2 | 0 |
5T. NickelF | 30.5 | 44.8 | 39.9 | 3.2 | 1.2 | 1.3 | 1.4 | 0.8 | 0 |
10A. OkerekeF | 26.0 | 48.3 | 38.9 | 3.5 | 2.0 | 3.3 | 2.3 | 0.5 | 0 |
3T. TannerG | 33.4 | 48.8 | 37.3 | 3.7 | 5.1 | 2.0 | 5.1 | 2.3 | 0 |
13J. WashingtonF | 20.8 | 55.6 | 29.4 | 5.7 | 0.9 | 2.6 | 2.5 | 0.6 | 0 |
Nebraska stats
| PLAYERS | MIN | FG% | 3PT% | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
2K. BlueG | 3.5 | 30.8 | 37.5 | 0.3 | 0.2 | 0.3 | 0.1 | 0.1 | 0 |
7J. BolisF | 1.5 | 0 | 0 | 0.3 | 0.1 | 0.2 | 0.2 | 0.1 | 0 |
35H. BurtF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
9B. BuyuktuncelF | 24.1 | 46.9 | 22.9 | 5.5 | 1.9 | 1.8 | 1.3 | 0.9 | 0 |
6W. CooperF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
33L. CurtisF | 4.0 | 56.3 | 0 | 0.6 | 0.3 | 0.5 | 0.4 | 0.2 | 0 |
0C. EssegianG | 14.1 | 31.8 | 25.8 | 1.3 | 0.9 | 0.9 | 0.3 | 0.3 | 0 |
5B. FragerF | 23.4 | 48.0 | 33.8 | 3.8 | 1.0 | 1.2 | 2.0 | 0.7 | 0 |
15J. GarciaF | 8.3 | 32.9 | 24.4 | 2.1 | 0.3 | 0.7 | 0.8 | 0.2 | 0 |
1S. HoibergG | 32.0 | 54.6 | 39.5 | 5.4 | 4.3 | 2.5 | 1.3 | 2.1 | 0 |
31C. JacobsenG | 20.1 | 54.1 | 39.5 | 2.9 | 1.4 | 1.8 | 0.7 | 1.0 | 0 |
13U. JaruseviciusF | 10.5 | 100.0 | 100.0 | 2.0 | 0 | 1.0 | 0 | 0 | 0 |
10J. LawrenceG | 28.1 | 41.5 | 35.3 | 2.5 | 3.9 | 2.3 | 1.7 | 0.9 | 0 |
51R. MastF | 28.9 | 44.8 | 31.8 | 5.8 | 3.0 | 1.7 | 2.0 | 0.4 | 0 |
11Q. RhymesG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
21P. SandfortF | 33.5 | 47.3 | 40.8 | 4.8 | 2.0 | 1.6 | 2.0 | 1.0 | 0 |
More college basketball news:
- Hubert Davis buyout, contract details as UNC Tar Heels coach
- Seven championship worthy teams in 2026 NCAA men’s basketball bracket
- John Calipari says college athletics is broken — Here’s his plan to fix it
- Fact check: AJ Dybantsa was paid $7 million-plus at BYU
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards
Continue reading...