- Joined
- May 8, 2002
- Posts
- 1,243,271
- Reaction score
- 59
Oct. 8—For the week ending Saturday, Sept. 11, 2025.
Rankings are based on the votes of media members across the state of Minnesota. Includes first-place votes in parentheses and total voting points.
One voter did not participate this week.
1. Maple Grove (11) 6-0 110
2. Minnetonka 6-0 99
3. Forest Lake 6-0 87
4. Centennial 5-1 60
4. Lakeville South 5-1 60
6. Rosemount 5-1 58
7. Andover 5-1 40
8. Eden Prairie 4-2 39
9. Champlin Park 5-1 37
10. Shakopee 4-2 11
Others receiving votes: Woodbury 2, Blaine 1
1. St. Thomas Academy (10) 5-0 109
2. Spring Lake Park (1) 5-0 87
3. Chanhassen 5-1 79
4. Alexandria 5-1 71
5. Mahtomedi 6-0 67
6. Elk River 5-1 65
7. Cretin-Derham Hall 5-1 51
8. Monticello 5-1 36
9. Rochester Mayo 5-1 15
10. Waconia 4-2 9
Others receiving votes: Chaska 4, Mankato East 4, Bemidji 3, Buffalo 3, Northfield 2
1. Byron (9) 6-0 108
2. Marshall (2) 6-0 101
3. Kasson-Mantorville 5-1 76
4. Stewartville 5-1 58
5. Grand Rapids 5-1 51
5. Rocori 5-1 51
7. Orono 4-2 44
8. Fergus Falls 5-1 33
9. Hill-Murray 5-1 25
10. Hermantown 5-1 20
Others receiving votes: Holy Angels 19, North Branch 9, St. Peter 5, South St. Paul 5
1. Annandale (8) 6-0 105
2. Pequot Lakes (1) 6-0 90
3. Pierz (1) 6-0 84
4. Waseca (1) 6-0 80
5. Minneapolis North 6-0 67
6. Pine Island 6-0 50
7. St. Croix Lutheran 6-0 42
8. Albany 5-1 38
9. Holy Family 5-1 33
10. Albert Lea 5-1 7
Others receiving votes: Luverne 3, Spectrum 3, St. Peter 2, Two Harbors 2, Breck 1, Winona Cotter 1
1. Jackson County Central (9) 6-0 107
2. Chatfield (2) 6-0 87
3. Holdingford 6-0 80
4. Staples-Motley 6-0 71
5. Goodhue 6-0 63
6. Pillager 6-0 59
7. Waterville-Elysian-Morristown 5-0 54
8. Moose Lake-Willow River 6-0 53
9. Redwood Valley 5-1 12
10. Aitkin 5-1 10
Others receiving votes: Eden Valley-Watkins 8, Osakis 6, Barnesville 1, Triton 1
1. Minneota (10) 6-0 107
2. Springfield 6-0 93
3. Fillmore Central (1) 6-0 80
3. Mahnomen/Waubun 6-0 80
5. Cleveland 6-0 67
6. Breckenridge 6-0 59
7. Barnum 5-1 39
8. Red Lake County 5-1 36
9. Dawson-Boyd 5-1 14
10. Mountain Iron-Buhl 5-1 10
Others receiving votes: Parkers Prairie 7, Upsala/Swanville 4, Walker-Hackensack-Akeley 4, Park Christian 3, Russell-Tyler-Ruthton 1
1. Hills-Beaver Creek (9) 6-0 106
2. Kittson County Central (1) 6-0 89
3. Mabel-Canton 6-0 79
4. Wabasso (1) 6-0 59
5. Red Rock Central 6-0 63
6. Hillcrest Lutheran 6-0 58
7. Mille Lacs 6-0 45
8. Edgerton 5-1 31
9. Cook County 5-0 15
10. Stephen-Argyle 6-1 14
Others receiving votes: Bertha-Hewitt 12, Kingsland 12, Cromwell-Wright 11, Spring Grove 5
Continue reading...
Rankings are based on the votes of media members across the state of Minnesota. Includes first-place votes in parentheses and total voting points.
One voter did not participate this week.
1. Maple Grove (11) 6-0 110
2. Minnetonka 6-0 99
3. Forest Lake 6-0 87
4. Centennial 5-1 60
4. Lakeville South 5-1 60
6. Rosemount 5-1 58
7. Andover 5-1 40
8. Eden Prairie 4-2 39
9. Champlin Park 5-1 37
10. Shakopee 4-2 11
Others receiving votes: Woodbury 2, Blaine 1
1. St. Thomas Academy (10) 5-0 109
2. Spring Lake Park (1) 5-0 87
3. Chanhassen 5-1 79
4. Alexandria 5-1 71
5. Mahtomedi 6-0 67
6. Elk River 5-1 65
7. Cretin-Derham Hall 5-1 51
8. Monticello 5-1 36
9. Rochester Mayo 5-1 15
10. Waconia 4-2 9
Others receiving votes: Chaska 4, Mankato East 4, Bemidji 3, Buffalo 3, Northfield 2
1. Byron (9) 6-0 108
2. Marshall (2) 6-0 101
3. Kasson-Mantorville 5-1 76
4. Stewartville 5-1 58
5. Grand Rapids 5-1 51
5. Rocori 5-1 51
7. Orono 4-2 44
8. Fergus Falls 5-1 33
9. Hill-Murray 5-1 25
10. Hermantown 5-1 20
Others receiving votes: Holy Angels 19, North Branch 9, St. Peter 5, South St. Paul 5
1. Annandale (8) 6-0 105
2. Pequot Lakes (1) 6-0 90
3. Pierz (1) 6-0 84
4. Waseca (1) 6-0 80
5. Minneapolis North 6-0 67
6. Pine Island 6-0 50
7. St. Croix Lutheran 6-0 42
8. Albany 5-1 38
9. Holy Family 5-1 33
10. Albert Lea 5-1 7
Others receiving votes: Luverne 3, Spectrum 3, St. Peter 2, Two Harbors 2, Breck 1, Winona Cotter 1
1. Jackson County Central (9) 6-0 107
2. Chatfield (2) 6-0 87
3. Holdingford 6-0 80
4. Staples-Motley 6-0 71
5. Goodhue 6-0 63
6. Pillager 6-0 59
7. Waterville-Elysian-Morristown 5-0 54
8. Moose Lake-Willow River 6-0 53
9. Redwood Valley 5-1 12
10. Aitkin 5-1 10
Others receiving votes: Eden Valley-Watkins 8, Osakis 6, Barnesville 1, Triton 1
1. Minneota (10) 6-0 107
2. Springfield 6-0 93
3. Fillmore Central (1) 6-0 80
3. Mahnomen/Waubun 6-0 80
5. Cleveland 6-0 67
6. Breckenridge 6-0 59
7. Barnum 5-1 39
8. Red Lake County 5-1 36
9. Dawson-Boyd 5-1 14
10. Mountain Iron-Buhl 5-1 10
Others receiving votes: Parkers Prairie 7, Upsala/Swanville 4, Walker-Hackensack-Akeley 4, Park Christian 3, Russell-Tyler-Ruthton 1
1. Hills-Beaver Creek (9) 6-0 106
2. Kittson County Central (1) 6-0 89
3. Mabel-Canton 6-0 79
4. Wabasso (1) 6-0 59
5. Red Rock Central 6-0 63
6. Hillcrest Lutheran 6-0 58
7. Mille Lacs 6-0 45
8. Edgerton 5-1 31
9. Cook County 5-0 15
10. Stephen-Argyle 6-1 14
Others receiving votes: Bertha-Hewitt 12, Kingsland 12, Cromwell-Wright 11, Spring Grove 5
Continue reading...