Scottish Open payouts: How much money did winner Tom Kim, other golfers earn?

ASFN Admin

Administrator
Administrator
Moderator
Supporting Member
Joined
May 8, 2002
Posts
1,207,056
Reaction score
59
In 2022, Tom Kim became the second-youngest golfer to win an event on the PGA Tour since World War II when he took home the trophy from the Wyndham Championship. He won his third PGA Tour event in 2023 at the Shriners Children's Open.

Then he waited over 1000 days for his next victory.

Kim's victory at the 2026 Genesis Scottish Open this weekend was a testament to fortitude from someone known for their cheery persona. He won the tournament after carding a 6-under 74 in the final round to finish -17 for the tournament – two strokes above second-place finisher Min Woo Lee.

After a very rough 2025, which saw Kim record just one top-10 finish, he now has three since the start of May this year. He's earned himself a hefty payday in that time, but the heftiest comes today. Here's what he and everyone else earned based on their finish at the 2026 Genesis Scottish Open.

2026 Genesis Scottish Open payouts​


The total purse for the 2026 Genesis Scottish Open is $9 million. The winner will pocket $1.575 million or 17.5% of the total purse. Here are the final scores and how much money each golfer earned:

  • 1. Tom Kim (-17) — $1,575,000
  • 2. Min Woo Lee (-15) — $985,500
  • T3. Keita Nakajima (-13) — $431,888
  • T3. Johnny Keefer (-13) — $431,888
  • T3. Matt Fitzpatrick (-13) — $431,888
  • T3. Robert MacIntyre (-13) — $431,888
  • T7. Rory McIlroy (-12) — $270,675
  • T7. Michael Thorbjornsen (-12) — $270,675
  • T9. Victor Perez (-11) — $223,200
  • T9. Si Woo Kim (-11) — $223,200
  • T11. Kevin Roy (-10) — $189,675
  • T11. Chris Gotterup (-10) — $189,675
  • T13. Viktor Hovland (-9) — $153,450
  • T13. Patrick Reed (-9) — $153,450
  • T13. Tommy Fleetwood (-9) — $153,450
  • T13. Wyndham Clark (-9) — $153,450
  • T17. Francesco Molinari (-8) — $123,750
  • T17. Joost Luiten (-8) — $123,750
  • T17. Tyrrell Hatton (-8) — $123,750
  • T17. Alejandro Del Rey (-8) — $123,750
  • T21. Cam Davis (-7) — $97,650
  • T21. Casey Jarvis (-7) — $97,650
  • T21. Matti Schmid (-7) — $97,650
  • T21. Jordan Smith (-7) — $97,650
  • T21. Danny Willett (-7) — $97,650
  • T26. Nick Taylor (-6) — $78,750
  • T26. Nicolai Højgaard (-6) — $78,750
  • T26. Ryan Gerard (-6) — $78,750
  • T26. Marcus Armitage (-6) — $78,750
  • T30. Andy Sullivan (-5) — $65,363
  • T30. Ryan Fox (-5) — $65,363
  • T30. Austin Eckroat (-5) — $65,363
  • T30. Tom McKibbin (-5) — $65,363
  • T30. Karl Vilips (-5) — $65,363
  • T30. Mac Meissner (-5) — $65,363
  • T36. Shaun Norris (-4) — $49,478
  • T36. Brian Harman (-4) — $49,478
  • T36. Rasmus Højgaard (-4) — $49,478
  • T36. Max Greyserman (-4) — $49,478
  • T36. Nico Echavarria (-4) — $49,478
  • T36. Jon Rahm (-4) — $49,478
  • T36. Oliver Lindell (-4) — $49,478
  • T36. Rasmus Neergaard-Petersen (-4) — $49,478
  • T44. Kurt Kitayama (-3) — $37,455
  • T44. Ricky Castillo (-3) — $37,455
  • T44. Darius Van Driel (-3) — $37,455
  • T44. Calum Hill (-3) — $37,455
  • T44. Mikael Lindberg (-3) — $37,455
  • T44. J.J. Spaun (-3) — $37,455
  • T50. Laurie Canter (-2) — $31,455
  • T50. Justin Thomas (-2) — $31,455
  • T52. Eugenio Chacarra (-1) — $27,231
  • T52. Michael Brennan (-1) — $27,231
  • T52. Corey Conners (-1) — $27,231
  • T52. Andrew Putnam (-1) — $27,231
  • T52. Nicolai Von Dellingshausen (-1) — $27,231
  • T52. Jesper Svensson (-1) — $27,231
  • T52. Sudarshan Yellamaraju (-1) — $27,231
  • T59. Jacques Kruyswijk (Even) — $24,570
  • T59. Guido Migliozzi (Even) — $24,570
  • T61. Hennie Du Plessis (+1) — $22,680
  • T61. Yuto Katsuragawa (+1) — $22,680
  • T61. Andrew Novak (+1) — $22,680
  • T61. Adrien Saddier (+1) — $22,680
  • T61. Chris Kirk (+1) — $22,680
  • T66. Adam Scott (+2) — $19,710
  • T66. Sahith Theegala (+2) — $19,710
  • 68. Nacho Elvira (+3) — $19,440
  • 69. Davis Riley (+4) — $19,260
  • 70. Eric Cole (+6) — $19,080
  • 71. Scott Jamieson (+8) — $18,900

What is the next event on the PGA Tour schedule?​


The next tournament is a major – The Open Championship at Royal Birkdale Golf Club in Southport, England. That tournament, the final golf major of the season, begins on Thursday, July 16.

This article originally appeared on USA TODAY Sports: Scottish Open payouts: How much money did winner Tom Kim, other golfers earn?

Continue reading...
 

Staff online

Members online

Forum statistics

Threads
1,409,569
Posts
6,639,841
Members
6,435
Latest member
taylor_fancav
Top