- Joined
- May 8, 2002
- Posts
- 1,151,979
- Reaction score
- 59
You must be registered for see images
As Notre Dame looks to try and bring in a wide receiver from the transfer portal for its 2026 roster, they lose a wide receiver to the transfer portal. On Monday it was reported that Notre Dame WR KK Smith has entered the transfer portal.
NEW: Notre Dame WR KK Smith has entered the NCAA transfer portal, @PeteNakos reports.
Smith totaled 123 receiving yards and 2 touchdowns this season.https://t.co/Wqbbusu78hpic.twitter.com/TtqxJ630JE
— Transfer Portal (@TransferPortal) January 5, 2026
While Smith has not played a great deal during his time in South Bend, he has shown flashes of being a really solid option down the road. Injuries, for the most part, slowed down the developmental process.
Smith is the 11th transfer portal entry from Notre Dame (by the old scholarship player standards) and the first wide receiver.
| IN | OUT |
|---|---|
| – | QB – Kenny Minchey – Nebraska |
| – | S – Taebron Bennie-Powell |
| – | RB – Gi’Bran Payne – Cincinnati |
| – | S – JaDon Blair |
| – | CB – Chance Tucker |
| – | S – Ben Minich |
| – | K – Marcello Diomede |
| – | DB – Karson Hobbs |
| – | DE – Joshua Burnham – Indiana |
| – | DT – Armel Mukam |
| – | CB – Cree Thomas |
| – | QB – Anthony Rezac – South Dakota St. |
| – | WR – KK Smith |
As far as the WR depth chart is concerned, Notre Dame is still sitting with solid numbers — but that want that good portal addition too.
| Player/Class | Freshmen | Sophomore | Junior | Senior | Graduate |
|---|---|---|---|---|---|
| Quarterback | Noah Grubbs, Teddy Jarrard | Blake Hebert | C.J. Carr | – | ` |
| Running Back | Javian Osborne, Jonaz Walton | Nolan James | Aneyas Williams, Kedren Young | – | – |
| Tight End | Preston Fryzel, Ian Premer | James Flanigan | Jack Larsen | Cooper Flanagan | – |
| Wide Receiver | Dylan Faison, Bubba Frazier, Kaydon Finley, Devin Fitzgerald, Brayden Robinson | Elijah Burress, Jerome Bettis Jr., Antavious Richardson | Cam Williams, Micah Gilbert, Logan Saldate | Jaden Greathouse, Jordan Faison | – |
| Center | – | Cameron Herron | – | Joe Otting | Ashton Craig |
| Guard | Sullivan Garvin, Tyler Merrill, Gregory Patrick | – | – | Chris Terek, Sullivan Absher, Devan Houstan | – |
| Tackle | Ben Nichols, Grayson McKeogh, Charlie Thom | Will Black, Owen Strebig, Matty Augustine | Peter Jones, Anthonie Knapp, Styles Prescod, Guerby Lambert | Charles Jagusah | – |
| Defensive Tackle | Tiki Hola, Elijah Golden | Joseph Reiff, Davion Dixon | Sean Sevillano | Brenan Vernon | Elijah Hughes, Jason Onye |
| Defensive End | Ebenezer Ewetade, Rodney Dunham | Christopher Burgess, Gordy Sulfsted, Dominik Hulak, Ko’o Kia | Cole Mullins, Bryce Young, Loghan Thomas | Boubacar Traore | – |
| Linebacker | Thomas Davis Jr., Kobe Clapper | Anthony Sacca, Madden Faraimo | Teddy Rezac, Bodie Kahoun, Kyngstonn Viliamu-Asa, Kahanu Kia | Drayk Bowen, Preston Zinter, Jaiden Ausberry | Jaylen Sneed |
| Safety | Ayden Pouncey, Joey O’Brien, Nick Reddish | Ethan Long, Brandon Logan | Brauntae Johnson | Adon Shuler, Luke Talich | – |
| Cornerback | Chaston Smith, Khary Adams | Dallas Golden, Mark Zachery | Leonard Moore | Christian Gray | – |
| Specialists | Jasper Scaife | Erik Schmidt | – | – | – |
| Totals | 29/105 (29) | 52/105 (23) | 73/105 (21) | 89/105 (16) | 93/105 (4) |
Continue reading...