- Joined
- May 8, 2002
- Posts
- 1,150,003
- Reaction score
- 59
You must be registered for see images attach
We’re headed into the NASCAR All-Star Race, with Sunday’s finish at Watkins Glen marking the end of the 12th points race in the regular season for the Cup Series. With two weeks until the next points race, let’s take a look at the NASCAR standings right now.
Here are the Cup Series points leaders right now following Sunday’s race at Watkins Glen. Further below, you can find how many points drivers are behind The Chase cutline.
NASCAR Cup Series Points Leaders: Standings after Watkins Glen
| Position | Driver | Points | Behind Leader |
|---|---|---|---|
| 1 | Tyler Reddick | 567 | — |
| 2 | Denny Hamlin | 438 | -129 |
| 3 | Chase Elliott | 422 | -145 |
| 4 | Ryan Blaney | 405 | -162 |
| 5 | Chris Buescher | 375 | -192 |
| 6 | Ty Gibbs | 372 | -195 |
| 7 | Carson Hocevar | 342 | -225 |
| 8 | Kyle Larson | 332 | -235 |
| 9 | Brad Keselowski | 318 | -249 |
| 10 | Bubba Wallace | 313 | -254 |
| 11 | Christopher Bell | 311 | -256 |
| 12 | William Byron | 309 | -258 |
| 13 | Ryan Preece | 296 | -271 |
| 14 | Daniel Suarez | 295 | -272 |
| 15 | Austin Cindric | 287 | -280 |
| 16 | Shane van Gisbergen | 283 | -284 |
| 17 | Chase Briscoe | 277 | -290 |
| 18 | Joey Logano | 245 | -322 |
| 19 | Ross Chastain | 236 | -331 |
| 20 | AJ Allmendinger | 235 | -332 |
| 21 | Michael McDowell | 225 | -342 |
| 22 | Austin Dillon | 220 | -347 |
| 23 | Zane Smith | 217 | -350 |
| 24 | Kyle Busch | 217 | -350 |
| 25 | Erik Jones | 214 | -353 |
| 26 | Todd Gilliland | 206 | -361 |
| 27 | Ricky Stenhouse Jr | 193 | -374 |
| 28 | John Hunter Nemechek | 189 | -378 |
| 29 | Riley Herbst | 186 | -381 |
| 30 | Noah Gragson | 168 | -399 |
| 31 | Josh Berry | 160 | -407 |
| 32 | Connor Zilisch | 145 | -422 |
| 33 | Ty Dillon | 140 | -427 |
| 34 | Alex Bowman | 127 | -440 |
| 35 | Cole Custer | 113 | -454 |
| 36 | Cody Ware | 93 | -474 |
NASCAR Standings Today: The Chase Cutline
You must be registered for see images attach
Matthew O’Haren-Imagn Images
| Position | Driver | Behind Cutline |
|---|---|---|
| 17 | Chase Briscoe | -6 Behind |
| 18 | Joey Logano | -39 Behind |
| 19 | Ross Chastain | -47 Behind |
| 20 | AJ Allmendinger | -48 Behind |
| 21 | Michael McDowell | -58 Behind |
| 22 | Austin Dillon | -63 Behind |
| 23 | Zane Smith | -66 Behind |
| 24 | Kyle Busch | -66 Behind |
| 25 | Erik Jones | -69 Behind |
| 26 | Todd Gilliland | -77 Behind |
| 27 | Ricky Stenhouse Jr | -90 Behind |
| 28 | John H. Nemechek | -94 Behind |
| 29 | RIley Herbst | -97 Behind |
Related Headlines
- NASCAR Results Watkins Glen: Go Bowling at The Glen Winner, Cup Series Stage Results Today
- NASCAR O’Reilly Standings: OARS Points Leaders after Watkins Gen, The Chase Cutline
- NASCAR Results Today: O’Reilly Series Results at Watkins Glen
Continue reading...