- Joined
- May 8, 2002
- Posts
- 1,264,452
- Reaction score
- 59
Sunday night’s Cup Series race at North Wilkesboro Speedway marked the 21st points race of the regular season. There’s just one race left this month before the final four-race stretch that leads up to The Chase and we saw quite a bit of movement in the NASCAR standings after today.
Let’s first take a look at the Cup Series points leaders after North Wilkesboro. Further below is where you can find the new The Chase cutline and how far behind that 16th and final spot the top drivers are.
Jun 28, 2026; Sonoma, California, USA; Legacy Motor Club driver Erik Jones (43) races in the NASCAR Toyota / Save Mart 350 series race at Sonoma Raceway. Mandatory Credit: Stan Szeto-Imagn ImagesCredit: IMAGN IMAGES via Reuters Connect
Here is the NASCAR Cup Series cutline for The Chase with five points races remaining in the regular season.
Related Headlines
Continue reading...
Let’s first take a look at the Cup Series points leaders after North Wilkesboro. Further below is where you can find the new The Chase cutline and how far behind that 16th and final spot the top drivers are.
NASCAR Cup Series Points Leaders after North Wilkesboro
| Position | Driver | Points | Behind Leader | Above Cutline |
|---|---|---|---|---|
| 1 | Denny Hamlin | 842 | — | +380 |
| 2 | Tyler Reddick | 774 | -68 | +312 |
| 3 | Ryan Blaney | 755 | -87 | +293 |
| 4 | Ty Gibbs | 698 | -134 | +236 |
| 5 | Chase Elliott | 634 | -208 | +172 |
| 6 | Kyle Larson | 616 | -226 | +154 |
| 7 | Carson Hocevar | 598 | -244 | +136 |
| 8 | Chase Briscoe | 587 | -255 | +125 |
| 9 | Chris Buescher | 585 | -257 | +123 |
| 10 | Christopher Bell | 574 | -268 | +112 |
| 11 | Daniel Suárez | 558 | -284 | +96 |
| 12 | William Byron | 546 | -296 | +84 |
| 13 | Bubba Wallace | 531 | -311 | +69 |
| 14 | Shane van Gisbergen | 516 | -326 | +54 |
| 15 | Joey Logano | 511 | -331 | +49 |
| 16 | Austin Cindric | 495 | -347 | +33 |
| 17 | Erik Jones | 462 | -380 | |
| 18 | Ryan Preece | 447 | -395 | |
| 19 | Brad Keselowski | 437 | -405 | |
| 20 | Michael McDowell | 412 | -430 | |
| 21 | Ross Chastain | 412 | -430 | |
| 22 | AJ Allmendinger | 397 | -445 | |
| 23 | Todd Gilliland | 384 | -458 | |
| 24 | Zane Smith | 371 | -471 | |
| 25 | Riley Herbst | 369 | -473 | |
| 26 | John Hunter Nemechek | 350 | -492 | |
| 27 | Ricky Stenhouse Jr. | 347 | -495 | |
| 28 | Austin Dillon | 341 | -501 | |
| 29 | Alex Bowman | 292 | -550 | -203 |
| 30 | Ty Dillon | 259 | -583 | -236 |
| 31 | Noah Gragson | 253 | -589 | -242 |
| 32 | Cole Custer | 246 | -596 | -249 |
| 33 | Josh Berry | 234 | -608 | -261 |
| 34 | Connor Zilisch (R) | 213 | -629 | -282 |
| 35 | Cody Ware | 177 | -665 | -318 |
NASCAR Standings: The Chase Cutline Right Now
You must be registered for see images attach
Jun 28, 2026; Sonoma, California, USA; Legacy Motor Club driver Erik Jones (43) races in the NASCAR Toyota / Save Mart 350 series race at Sonoma Raceway. Mandatory Credit: Stan Szeto-Imagn ImagesCredit: IMAGN IMAGES via Reuters Connect
Here is the NASCAR Cup Series cutline for The Chase with five points races remaining in the regular season.
| Pos. | Driver | Below Cutline |
| 17 | Erik Jones | -33 |
| 18 | Ryan Preece | -48 |
| 19 | Brad Keselowski | -58 |
| 20 | Michael McDowell | -83 |
| 21 | Ross Chastain | -83 |
| 22 | AJ Allmendinger | -98 |
| 23 | Todd Gilliland | -111 |
| 24 | Zane Smith | -124 |
| 25 | Riley Herbst | -126 |
| 26 | John Hunter Nemechek | -145 |
| 27 | Ricky Stenhouse Jr. | -148 |
| 28 | Austin Dillon | -154 |
Related Headlines
- NASCAR Results Today: Window World 450 Winner, Cup Series Stage Results at North Wilkesboro
- NASCAR News: Ross Chastain Among 3 Drivers Hit With Costly Penalty Before Sunday’s Window World 450 at North Wilkesboro
- NASCAR Starting Lineup North Wilkesboro: Window World 400 Lineup after Qualifying Canceled
Continue reading...