- Joined
- May 8, 2002
- Posts
- 1,197,978
- Reaction score
- 59
You must be registered for see images attach
The Dodgers won four one-run games in a row last week against the Tampa Bay Rays and Baltimore Orioles, their longest such streak since 2010. Then they lost a one-run game on Saturday before turning in a clunker, a 12-1 loss on Sunday.
That’s still a 4-2 week, but the two losses represented the first losing streak for the Dodgers in five and a half weeks.
Batter of the week
It’s been a rough season offensively for Mookie Betts, with an 86 wRC+ and a sub-.300 on-base percentage. But he had a productive week at home, leading the team in hits, runs scored, and extra-base hits. His double on Friday was the 400th of his career, the 203rd major league hitter to reach that milestone.
Pitcher of the week
Justin Wrobleski on Tuesday made just the second Dodgers start on four days rest this year, and he was exceedingly efficient with six scoreless innings on only 67 pitches, with five strikeouts in the shortest nine-inning Dodgers game in 32 seasons.
Week 13 results
4-2 record
19 runs scored (3.17 per game)
27 runs allowed (4.50 per game)
.345 pythagorean win percentage
Year to date
49-29 record
405 runs scored (5.19 per game)
272 runs allowed (3.49 per game)
.674 pythagorean win percentage (53-25)
Miscellany
Busy week in the booth: After missing nearly all of the previous two seasons while battling cancer and a debilitating back injury, Charley Steiner is back calling Dodgers games on a mostly regular schedule this season. He’s called the start of the first game of 12 of the Dodgers’ 13 series at home on radio this season, and steadily increased his workload, calling the first three innings of his games on the first homestand, then the first four innings on April 13 against the New York Mets. Since then, Steiner has called the first five innings of his games and, feeling stronger, this week he called four total games. He was on the radio call on Monday and Tuesday against the Rays, then Friday and Saturday against the Orioles.
I caught up with Steiner in the press box on Tuesday and he was in great spirits. I asked him how he was feeling and he said, “If my back felt better, I would call more games.”
Transactions
Tuesday: After missing the first 73 games on the injured list, Tommy Edman returned from right ankle rehab. Santiago Espinal was desginated for assignment.
Thursday: Espinal cleared waivers and was sent outright to Triple-A. Just like three weeks earlier, he elected free agency instead.
Saturday: Right-hander Blake Treinen landed on the injured list with elbow inflammation, and Chayce McDermott was called up from Oklahoma City.
Game results
- Monday: Dodgers 4, Rays 3
- Tuesday: Dodgers 1, Rays 0
- Wednesday: Dodgers 5, Rays 4
- Friday: Dodgers 6, Orioles 5
- Saturday: Orioles 3, Dodgers 2
- Sunday: Orioles 12, Dodgers 1
| Player | PA | R | H | 2B | HR | RBI | BB | BA/OBP/SLG |
|---|---|---|---|---|---|---|---|---|
| Edman | 14 | 0 | 5 | 1 | 0 | 0 | 1 | .385/.429/.462 |
| Betts | 25 | 4 | 7 | 2 | 1 | 1 | 2 | .304/.360/.522 |
| Rojas | 8 | 1 | 2 | 0 | 1 | 1 | 0 | .250/.250/.625 |
| Ohtani | 16 | 3 | 3 | 0 | 2 | 2 | 1 | .200/.250/.600 |
| Freeman | 24 | 3 | 5 | 0 | 1 | 2 | 4 | .250/.375/.400 |
| Pages | 26 | 1 | 5 | 3 | 0 | 1 | 3 | .217/.308/.348 |
| Tucker | 24 | 2 | 5 | 0 | 1 | 4 | 2 | .227/.292/.364 |
| Ward | 12 | 1 | 2 | 1 | 0 | 0 | 2 | .200/.333/.300 |
| Muncy | 17 | 1 | 3 | 0 | 0 | 3 | 3 | .214/.353/.214 |
| Freeland | 18 | 1 | 3 | 0 | 0 | 1 | 2 | .188/.278/.188 |
| Rushing | 16 | 0 | 2 | 1 | 0 | 1 | 1 | .133/.188/.200 |
| Call | 9 | 2 | 1 | 0 | 0 | 1 | 1 | .125/.222/.125 |
| Robinson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
| Offense | 215 | 19 | 43 | 8 | 6 | 17 | 22 | .223/.302/.358 |
| Pitcher | Record | IP | H | R | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|
| Wrobleski | 1-0 | 6.0 | 3 | 0 | 0 | 5 | 0.00 | 0.500 |
| Yamamoto | 0-1 | 6.0 | 6 | 3 | 2 | 6 | 4.50 | 1.333 |
| Lauer | 0-0 | 6.0 | 6 | 3 | 3 | 4 | 4.50 | 1.500 |
| Sasaki | 0-0 | 5.7 | 4 | 3 | 1 | 6 | 4.76 | 0.882 |
| Ohtani | 1-0 | 6.0 | 7 | 4 | 1 | 5 | 6.00 | 1.333 |
| Sheehan | 0-1 | 3.3 | 8 | 6 | 3 | 4 | 16.20 | 3.300 |
| Starters | 2-2 | 33.0 | 34 | 19 | 10 | 30 | 5.18 | 1.333 |
| Henriquez | 0-0 | 3.3 | 1 | 0 | 1 | 3 | 0.00 | 0.600 |
| Hurt | 1-0 | 3.0 | 1 | 0 | 0 | 4 | 0.00 | 0.333 |
| Vesia | 0-0, Sv | 2.3 | 0 | 0 | 4 | 3 | 0.00 | 1.714 |
| Scott | 0-0, 2 Sv | 2.0 | 0 | 0 | 0 | 3 | 0.00 | 0.000 |
| Treinen | 1-0 | 1.0 | 0 | 0 | 0 | 2 | 0.00 | 0.000 |
| Klein | 0-0 | 2.3 | 3 | 1 | 2 | 0 | 3.86 | 2.143 |
| Dreyer | 0-0 | 2.0 | 2 | 1 | 1 | 4 | 4.50 | 1.500 |
| Hernández | 0-0 | 2.7 | 5 | 4 | 2 | 3 | 13.50 | 2.625 |
| McDermott | 0-0 | 1.3 | 2 | 2 | 0 | 0 | 13.50 | 1.500 |
| Rojas | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |
| Bullpen | 2-0, 3 Sv | 21.0 | 14 | 8 | 10 | 22 | 3.43 | 1.143 |
| Totals | 4-2 | 54.0 | 48 | 27 | 20 | 52 | 4.50 | 1.259 |
Previous reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12
Up next
The Dodgers are on the road for the rest of the month, including series this week in Minnesota and San Diego, running the Luis Perdomo gauntlet.
| Mon, 6/22 | Tue, 6/23 | Wed, 6/24 | Thu, 6/25 | Fri, 6/26 | Sat, 6/27 | Sun, 6/28 |
|---|---|---|---|---|---|---|
| at Twins | at Twins | at Twins | at Padres | at Padres | at Padres | |
| 4:40 | 4:40 | 4:40 | 6:45 | 5:40 | 1:10 | |
| Lauer | Wrobleski | Ohtani | Sasaki | Yamamoto | Sheehan | |
| Matthews | Ryan | Prielipp* | Buehler | Peralta* | King | |
| SNLA | SNLA/TBS | SNLA | Apple TV | SNLA | SNLA |
Continue reading...