- Joined
- May 8, 2002
- Posts
- 1,190,530
- Reaction score
- 59
What a week for Lucas Herbert outside of our nation's capital.
The 30-year-old Aussie won 2026 LIV Golf Virginia, his first win on the circuit, going wire-to-wire at Trump National DC to win. He finished at 24 under for the week, topping Sergio Garcia by four shots for the individual title.
As an even bigger consolation prize, Herbert earned a spot in next month's U.S. Open at Shinnecock Hills thanks to his finish. Herbert did all of this while dealing with a sickness all week.
With his win, he's taking home a $4 million prize and some OWGR points, too.
Here's the breakdown of how much money each LIV Golf player and team earned at LIV Golf Virginia.
This article originally appeared on Golfweek: LIV Golf Virginia 2026 payouts, prize money for LIV players, teams
Continue reading...
The 30-year-old Aussie won 2026 LIV Golf Virginia, his first win on the circuit, going wire-to-wire at Trump National DC to win. He finished at 24 under for the week, topping Sergio Garcia by four shots for the individual title.
As an even bigger consolation prize, Herbert earned a spot in next month's U.S. Open at Shinnecock Hills thanks to his finish. Herbert did all of this while dealing with a sickness all week.
With his win, he's taking home a $4 million prize and some OWGR points, too.
Here's the breakdown of how much money each LIV Golf player and team earned at LIV Golf Virginia.
LIV Golf Virginia 2026 prize money payouts
| Pos. | Player | Score | Earnings |
| 1 | Lucas Herbert | -24 | $4,000,000 |
| 2 | Sergio Garcia | -20 | $2,250,000 |
| 3 | Bryson DeChambeau | -19 | $1,500,000 |
| 4 | Dean Burmester | -18 | $1,000,000 |
| 5 | Josele Ballester | -17 | $800,000 |
| T6 | Thomas Detry | -16 | $650,000 |
| T6 | Anthony Kim | -16 | $650,000 |
| T8 | Scott Vincent | -15 | $457,500 |
| T8 | Jon Rahm | -15 | $457,500 |
| T8 | Joaquin Niemann | -15 | $457,500 |
| 11 | Victor Perez | -14 | $380,000 |
| T12 | David Puig | -13 | $350,000 |
| T12 | Caleb Surratt | -13 | $350,000 |
| T14 | Paul Casey | -12 | $301,667 |
| T14 | Marc Leishman | -12 | $301,667 |
| T14 | Charles Howell III | -12 | $301,667 |
| 17 | Tyrrell Hatton | -11 | $270,000 |
| T18 | Graeme McDowell | -10 | $250,000 |
| T18 | Dustin Johnson | -10 | $250,000 |
| T18 | Ian Poulter | -10 | $250,000 |
| T21 | Tom McKibbin | -9 | $215,000 |
| T21 | Jeongwoo Ham | -9 | $215,000 |
| T21 | Adrian Meronk | -9 | $215,000 |
| T21 | Branden Grace | -9 | $215,000 |
| 25 | Miguel Tabuena | -8 | $195,000 |
| T26 | Thomas Pieters | -7 | $182,500 |
| T26 | Richard Bland | -7 | $182,500 |
| T26 | Cameron Smith | -7 | $182,500 |
| T26 | Charl Schwartzel | -7 | $182,500 |
| T30 | Richard T. Lee | -6 | $160,000 |
| T30 | Lee Westwood | -6 | $160,000 |
| T30 | Carlos Ortiz | -6 | $160,000 |
| T30 | Younghan Song | -6 | $160,000 |
| T30 | Sebastian Muñoz | -6 | $160,000 |
| T35 | Byeong Hun An | -5 | $144,000 |
| T35 | Bubba Watson | -5 | $144,000 |
| T35 | Björn Hellgren | -5 | $144,000 |
| T35 | Yosuke Asaji | -5 | $144,000 |
| T39 | Brendan Steele | -4 | $135,333 |
| T39 | Talor ***** | -4 | $135,333 |
| T39 | Martin Kaymer | -4 | $135,333 |
| 42 | Louis Oosthuizen | -3 | $130,000 |
| 43 | Abraham Ancer | -2 | $128,000 |
| T44 | Anirban Lahiri | -1 | $126,500 |
| T44 | Matthew Wolff | -1 | $126,500 |
| T46 | Jason Kokrak | E | $65,000 |
| T46 | Cameron Tringale | E | $65,000 |
| T46 | Laurie Canter | E | $65,000 |
| T46 | Elvis Smylie | E | $65,000 |
| T46 | Michael La Sasso | E | $65,000 |
| T51 | Harold Varner III | 1 | $50,000 |
| T51 | Luis Masaveu | 1 | $50,000 |
| 53 | Ben Campbell | 4 | $50,000 |
| 54 | Peter Uihlein | 5 | $50,000 |
| 55 | Sam Horsfield | 6 | $50,000 |
| 56 | Minkyu Kim | 10 | $50,000 |
| 57 | Travis Smyth (sub) | – | $50,000 |
LIV Golf Virginia 2026 team prize money payouts
| Pos. | Team | Score | Earnings |
| 1 | Fireballs GC/4Aces GC | -49 | $3,000,000 |
| 2 | 4Aces GC/Fireballs GC | -49 | $1,500,000 |
| 3 | Legion XIII | -48 | $900,000 |
| 4 | Crushers GC | -44 | $700,000 |
| 5 | Ripper GC | -43 | $650,000 |
| 6 | Southern Guards GC | -37 | $600,000 |
| 7 | Cleeks GC | -34 | $550,000 |
| 8 | Torque GC | -29 | $500,000 |
| 9 | HyFlyers GC | -19 | $450,000 |
| 10 | OKGC | -13 | $400,000 |
| 11 | Majesticks GC | -10 | $300,000 |
| 12 | RangeGoats GC | 3 | $250,000 |
| 13 | Korean GC | 6 | $200,000 |
This article originally appeared on Golfweek: LIV Golf Virginia 2026 payouts, prize money for LIV players, teams
Continue reading...