- Joined
- May 8, 2002
- Posts
- 1,232,407
- Reaction score
- 59
The Corales Puntacana Championship is the final opposite-field event on the PGA Tour's 2026 calendar. Puntacana Resort & Club's Corales Course was the host venue once again. The total prize fund is $4 million with the winner getting 18 percent of it, which equates to $720,000.
The winner was a golfer making just his third start on the PGA Tour: Stefano Mazzoli, who shot a pair of 66s on the weekend. He made birdie on his final hole Sunday to finish at 20 under and edge Gordon Sargent and Todd Clements by a shot.
As the winner of the Corales Puntacana Championship, Mazolli also earned 300 FedEx Cup points and a coveted two-year exemption on the PGA Tour.
Puntacana Resort & Club's Corales Golf Course in the Dominican Republic was the host venue once again. It ranks No. 9 on the Golfweek's Best list of the Top 50 courses in Mexico, Caribbean, Atlantic islands, Central America. This Tom Fazio-design opened in 2010 and will play at par 72 and measure 7,670 yards, making it one of the longest courses on the PGA Tour.
This article originally appeared on Golfweek: 2026 Corales Puntacana Championship prize money payouts for each PGA Tour player
Continue reading...
The winner was a golfer making just his third start on the PGA Tour: Stefano Mazzoli, who shot a pair of 66s on the weekend. He made birdie on his final hole Sunday to finish at 20 under and edge Gordon Sargent and Todd Clements by a shot.
You must be registered for see images
Corales Puntacana Championship 2026 prize money payouts
| Pos. | Player | Score | Earnings |
| 1 | Stefano Mazzoli | -20 | $720,000 |
| T2 | Gordon Sargent | -19 | $356,000 |
| T2 | Todd Clements | -19 | $356,000 |
| T4 | Will Gordon | -18 | $180,000 |
| T4 | Ben James | -18 | $180,000 |
| T6 | Joe Highsmith | -17 | $135,000 |
| T6 | Marcel Schneider | -17 | $135,000 |
| T6 | Jacob Skov Olesen | -17 | $135,000 |
| T9 | Zach Bauchou | -16 | $113,000 |
| T9 | Thomas Rosenmueller | -16 | $113,000 |
| T11 | Seamus Power | -15 | $93,000 |
| T11 | Davis Bryant | -15 | $93,000 |
| T11 | Blades Brown | -15 | $93,000 |
| T14 | Kristoffer Ventura | -14 | $67,000 |
| T14 | Marcus Helligkilde | -14 | $67,000 |
| T14 | Filippo Celli | -14 | $67,000 |
| T14 | Luke List | -14 | $67,000 |
| T14 | Aaron Wise | -14 | $67,000 |
| T14 | Max McGreevy | -14 | $67,000 |
| T20 | Jorge Campillo | -13 | $47,200 |
| T20 | Mackenzie Hughes | -13 | $47,200 |
| T20 | Nick Dunlap | -13 | $47,200 |
| T20 | A.J. Ewart | -13 | $47,200 |
| T24 | Johannes Veerman | -12 | $32,600 |
| T24 | Kevin Yu | -12 | $32,600 |
| T24 | Joel Dahmen | -12 | $32,600 |
| T24 | Hayden Springer | -12 | $32,600 |
| T24 | Paul Peterson | -12 | $32,600 |
| T24 | Renato Paratore | -12 | $32,600 |
| T30 | Tom Vaillant | -11 | $25,600 |
| T30 | David Skinns | -11 | $25,600 |
| T30 | John VanDerLaan | -11 | $25,600 |
| T30 | Jonathan Byrd | -11 | $25,600 |
| T34 | Peter Malnati | -10 | $19,550 |
| T34 | Trace Crowe | -10 | $19,550 |
| T34 | Nicolai Von Dellingshausen | -10 | $19,550 |
| T34 | Freddy Schott | -10 | $19,550 |
| T34 | Sebastian Soderberg | -10 | $19,550 |
| T34 | Jens Dantorp | -10 | $19,550 |
| T34 | Carson Young | -10 | $19,550 |
| T34 | Davis Chatfield | -10 | $19,550 |
| T42 | Fabián Gomez | -9 | $13,800 |
| T42 | Patrick Fishburn | -10 | $13,800 |
| T42 | Beau Hossler | -11 | $13,800 |
| T42 | Justin Lower | -12 | $13,800 |
| T42 | Keenan Huskey | -13 | $13,800 |
| T42 | Davis Riley | -14 | $13,800 |
| T48 | Brandt Snedeker | -8 | $9,651 |
| T48 | Nick Hardy | -8 | $9,651 |
| T48 | Camilo Villegas | -8 | $9,651 |
| T48 | Romain Langasque | -8 | $9,651 |
| T48 | Austin Cook | -8 | $9,651 |
| T48 | Brandon Robinson Thompson | -8 | $9,651 |
| T48 | Ivan Cantero Gutierrez | -8 | $9,651 |
| T48 | Kiradech Aphibarnrat | -8 | $9,651 |
| T48 | Jeffrey Kang | -8 | $9,651 |
| T48 | Bill Haas | -8 | $9,651 |
| T48 | Garrick Higgo | -8 | $9,651 |
| T48 | Chez Reavie | -8 | $9,651 |
| T48 | Alejandro Del Rey | -8 | $9,651 |
| T48 | S.Y. Noh | -8 | $9,651 |
| T62 | Jeong Weon Ko | -7 | $8,680 |
| T62 | Chan Kim | -7 | $8,680 |
| T62 | Chad Ramey | -7 | $8,680 |
| T62 | Kevin Roy | -7 | $8,680 |
| T62 | Harry Higgs | -7 | $8,680 |
| T67 | Cameron Champ | -6 | $8,400 |
| T67 | Rico Hoey | -6 | $8,400 |
| T69 | Christiaan Bezuidenhout | -5 | $8,000 |
| T69 | Sebastian Garcia Rodriguez | -5 | $8,000 |
| T69 | Pontus Nyholm | -5 | $8,000 |
| T69 | Ben Martin | -5 | $8,000 |
| T69 | Niklas Norgaard | -5 | $8,000 |
| T69 | Alejandro Tosti | -5 | $8,000 |
| T69 | Dylan Frittelli | -5 | $8,000 |
| T69 | Hank Lebioda | -5 | $8,000 |
| T77 | Joel Girrbach | -4 | $7,600 |
| T77 | Rafa Cabrera Bello | -4 | $7,600 |
| T79 | Ugo Coussaud | -1 | $7,400 |
| T79 | Jeremy Paul | -1 | $7,400 |
| T79 | William McGirt | -1 | $7,400 |
| 82 | Robert Streb | 2 | $7,240 |
As the winner of the Corales Puntacana Championship, Mazolli also earned 300 FedEx Cup points and a coveted two-year exemption on the PGA Tour.
Puntacana Resort & Club's Corales Golf Course in the Dominican Republic was the host venue once again. It ranks No. 9 on the Golfweek's Best list of the Top 50 courses in Mexico, Caribbean, Atlantic islands, Central America. This Tom Fazio-design opened in 2010 and will play at par 72 and measure 7,670 yards, making it one of the longest courses on the PGA Tour.
This article originally appeared on Golfweek: 2026 Corales Puntacana Championship prize money payouts for each PGA Tour player
Continue reading...