- Joined
- May 8, 2002
- Posts
- 508,144
- Reaction score
- 47
Another week of rankings has dropped, and there has been more shifting this week than we have had at any point this season. The only thing that did not change is that the Texas Longhorns are the No. 1 team in the country in every poll.
Texas is having a generational season. The Longhorns are 37-5 so far, and with only three weeks of SEC play left, they are in a great spot to be the No. 1 seed in the SEC tournament and SEC regular season champs. As for all of the movement I mentioned, LSU has jumped up to No. 2 in every poll after taking two out of three games against Tennessee.
This weekend, the Tigers will travel to College Station to take on Texas A&M, which got swept by Texas last weekend, but has been hot lately, other than that series.
LSU fans will notice this poll is an outlier when it comes to the Tigers. Most view LSU as the No. 2 team in the country, but LSU sits No. 4 in the NCBWA poll.
This article originally appeared on LSU Wire: LSU baseball's ranking in every major top 25 poll this week
Continue reading...
Texas is having a generational season. The Longhorns are 37-5 so far, and with only three weeks of SEC play left, they are in a great spot to be the No. 1 seed in the SEC tournament and SEC regular season champs. As for all of the movement I mentioned, LSU has jumped up to No. 2 in every poll after taking two out of three games against Tennessee.
This weekend, the Tigers will travel to College Station to take on Texas A&M, which got swept by Texas last weekend, but has been hot lately, other than that series.
USA TODAY Sports Coaches Poll
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Texas | 37-5 | 750 | 30 | 1 | - | 1/14 |
2 | LSU | 36-9 | 700 | 0 | 5 | +3 | 2/7 |
3 | North Carolina | 33-10 | 605 | 0 | 8 | +5 | 3/18 |
4 | Clemson | 36-10 | 582 | 0 | 2 | -2 | 2/11 |
5 | Arkansas | 37-9 | 578 | 0 | 4 | -1 | 1/5 |
6 | Tennessee | 35-9 | 570 | 0 | 6 | - | 1/6 |
7 | Georgia | 35-11 | 516 | 0 | 9 | +2 | 3/9 |
8 | Florida State | 31-9 | 495 | 0 | 7 | -1 | 4/8 |
9 | UC Irvine | 32-9 | 476 | 0 | 12 | +3 | 9/NR |
10 | Oregon | 30-12 | 474 | 0 | 16 | +6 | 9/18 |
11 | Auburn | 30-14 | 451 | 0 | 11 | - | 9/NR |
12 | Oregon State | 32-10 | 450 | 0 | 3 | -9 | 3/12 |
13 | West Virginia | 37-5 | 416 | 0 | 14 | +1 | 13/NR |
14 | UCLA | 32-11 | 355 | 0 | 15 | +1 | 11/NR |
15 | Vanderbilt | 31-13 | 306 | 0 | 10 | -5 | 10/20 |
16 | Alabama | 35-10 | 304 | 0 | 17 | +1 | 8/NR |
17 | North Carolina State | 30-12 | 293 | 0 | 25 | +8 | 16/NR |
18 | Ole Miss | 31-13 | 285 | 0 | 18 | - | 7/NR |
19 | Coastal Carolina | 33-11 | 229 | 0 | 20 | +1 | 19/NR |
20 | Louisville | 30-13 | 214 | 0 | 21 | +1 | 16/NR |
21 | Oklahoma | 30-13 | 163 | 0 | 13 | -8 | 9/25 |
22 | Troy | 31-13 | 104 | 0 | 23 | +1 | 21/NR |
23 | Southern Miss | 31-13 | 94 | 0 | 24 | +1 | 16/NR |
24 | Arizona | 30-13 | 73 | 0 | 18 | -6 | 18/NR |
25 | Kansas | 35-10 | 65 | 0 | NR | +4 | 22/NR |
D1Baseball Top 25
RANK | TEAM | RECORD | PREVIOUS RANK |
---|---|---|---|
1 | Texas | 37-5 | 1 |
2 | LSU | 36-9 | 7 |
3 | Clemson | 36-10 | 2 |
4 | North Carolina | 33-10 | 8 |
5 | Florida State | 31-9 | 4 |
6 | Oregon | 30-12 | 13 |
7 | Oregon State | 32-10 | 3 |
8 | UC Irvine | 32-9 | 12 |
9 | Georgia | 35-11 | 10 |
10 | Auburn | 30-14 | 11 |
11 | Arkansas | 37-9 | 5 |
12 | Tennessee | 35-9 | 6 |
13 | NC State | 30-12 | 25 |
14 | UCLA | 32-11 | 15 |
15 | Vanderbilt | 31-13 | 9 |
16 | West Virginia | 37-5 | 17 |
17 | Louisville | 30-13 | 19 |
18 | Alabama | 35-10 | 18 |
19 | Coastal Carolina | 33-11 | 21 |
20 | Troy | 31-13 | 20 |
21 | Oklahoma | 30-13 | 14 |
22 | Southern Miss | 31-13 | 22 |
23 | Ole Miss | 31-13 | 23 |
24 | Arizona | 30-13 | 16 |
25 | Kansas | 35-10 | NR |
NCBWA Top 25
2025 NCBWA DIVISION I POLL (APRIL 28) | ||||
Rk. | School | Conference | Record | Pvs. |
1. | Texas | SEC | 37-5 | 1 |
2. | Clemson | ACC | 36-10 | 2 |
3. | Oregon State | Independent | 32-10 | 3 |
4. | LSU | SEC | 36-9 | 5 |
5. | Tennessee | SEC | 35-9 | 4 |
6. | Arkansas | SEC | 37-9 | 6 |
7. | Florida State | ACC | 31-9 | 7 |
8. | North Carolina | ACC | 33-10 | 8 |
9. | Georgia | SEC | 35-11 | 9 |
10. | West Virginia | Big 12 | 37-5 | 10 |
11. | Auburn | SEC | 30-14 | 11 |
12. | Ole Miss | SEC | 31-13 | 19 |
13. | UC Irvine | Big West | 32-9 | 13 |
14. | Oklahoma | SEC | 30-13 | 12 |
15. | UCLA | Big Ten | 32-11 | 14 |
16. | Vanderbilt | SEC | 31-13 | 15 |
17. | Alabama | SEC | 35-10 | 16 |
18. | Louisville | ACC | 30-13 | RV |
19. | Oregon | Big Ten | 30-12 | 21 |
20. | Troy | Sun Belt | 31-13 | 18 |
21. | Coastal Carolina | Sun Belt | 33-11 | 17 |
22. | Arizona | Big 12 | 30-13 | 20 |
23. | Kansas | Big 12 | 35-10 | 23 |
24. | Southern Miss | Sun Belt | 30-13 | 24 |
25. | DBU | CUSA | 30-13 | 22 |
LSU fans will notice this poll is an outlier when it comes to the Tigers. Most view LSU as the No. 2 team in the country, but LSU sits No. 4 in the NCBWA poll.
Perfect Game Top 25
Rank | Team | Prev. Rank | Weekly Record | Overall Record |
1 | Texas | 1 | (4-0) | (37-5) |
2 | LSU | 3 | (2-2) | (36-9) |
3 | Georgia | 5 | (2-2) | (35-11) |
4 | West Virginia | 9 | (3-1) | (37-5) |
5 | North Carolina | 10 | (2-1) | (33-10) |
6 | Oregon | 13 | (3-1) | (30-12) |
7 | UC Irvine | 11 | (3-1) | (32-9) |
8 | Clemson | 2 | (1-3) | (36-10) |
9 | Auburn | 12 | (3-1) | (30-14) |
10 | Oregon State | 4 | (1-3) | (32-10) |
11 | Tennessee | 7 | (2-2) | (35-9) |
12 | Arkansas | 6 | (3-2) | (37-9) |
13 | Florida State | 8 | (2-2) | (31-9) |
14 | Coastal Carolina | 14 | (3-1) | (33-11) |
15 | UCLA | 17 | (3-1) | (32-11) |
16 | Ole Miss | 18 | (3-1) | (31-13) |
17 | NC State | NR | (3-0) | (30-12) |
18 | Louisville | NR | (2-2) | (30-13) |
19 | Alabama | 25 | (4-0) | (35-10) |
20 | Dallas Baptist | 20 | (2-2) | (30-13) |
21 | TCU | 23 | (2-1) | (31-13) |
22 | Troy | 22 | (3-1) | (31-13) |
23 | Arizona | 15 | (2-2) | (30-13) |
24 | Oklahoma | 16 | (1-3) | (30-13) |
25 | Vanderbilt | 19 | (1-3) | (31-13) |
Baseball America Top 25
RANK | TEAM | RECORD | PREVIOUS RANK |
---|---|---|---|
1 | Texas | 37-5 | 1 |
2 | LSU | 36-9 | 4 |
3 | North Carolina | 33-10 | 3 |
4 | Georgia | 35-11 | 9 |
5 | Auburn | 30-14 | 12 |
6 | Clemson | 36-10 | 2 |
7 | Tennessee | 35-9 | 5 |
8 | West Virginia | 37-5 | 14 |
9 | UC Irvine | 32-9 | 13 |
10 | Arkansas | 37-9 | 7 |
11 | Coastal Carolina | 33-11 | 16 |
12 | Oregon | 30-12 | 20 |
13 | Ole Miss | 31-13 | 22 |
14 | Vanderbilt | 31-13 | 8 |
15 | Troy | 31-13 | 15 |
16 | Oregon State | 32-10 | 6 |
17 | Louisville | 30-13 | 19 |
18 | NC State | 30-12 | NR |
19 | Florida State | 31-9 | 10 |
20 | UCLA | 32-11 | 18 |
21 | Oklahoma | 30-13 | 11 |
22 | TCU | 31-13 | 22 |
23 | Alabama | 35-10 | 23 |
24 | Kansas | 35-10 | NR |
25 | Dallas Baptist | 30-13 | NR |
This article originally appeared on LSU Wire: LSU baseball's ranking in every major top 25 poll this week
Continue reading...