- Joined
- May 8, 2002
- Posts
- 966,143
- Reaction score
- 57
The Women’s Golf Coaches Association has announced its latest Mizuno WGCA Coaches Poll. This is the third poll of the 2025 spring season.
Stanford received all first-place votes to remain at the top of the rankings in Division I, with Arkansas and Oregon holding firm at Nos. 2 and No. 3, respectively.
In Division II, Anderson University continues to hold the top spot after receiving 12 first-place votes.
Check out all of the WGCA coaches polls for April 11 below.
Others receiving votes: Houston (17); North Carolina State (14); UCLA (5); Georgia Southern (2); Virginia Tech (2)
Others receiving votes: Henderson State (30); Biola (11); California State East Bay (9); Tiffin (7); Midwestern State (6); Harding (5); Eckerd College (3); Colorado State-Pueblo (2); Ferris State (2); Barry (1)
Others receiving votes: Mary Hardin-Baylor (27); Middlebury College (26); Carleton College (22); Bowdoin College (19); Bethel (13); Methodist (12); Piedmont (7); Wisconsin-Stout (1); Wesleyan (1)
Others receiving votes: Truett McConnell (4)
This article originally appeared on Golfweek: Stanford remain top team in WGCA Mizuno Coaches Poll for April 11
Continue reading...
Stanford received all first-place votes to remain at the top of the rankings in Division I, with Arkansas and Oregon holding firm at Nos. 2 and No. 3, respectively.
In Division II, Anderson University continues to hold the top spot after receiving 12 first-place votes.
Check out all of the WGCA coaches polls for April 11 below.
WGCA Mizuno Div. I Coaches Poll
| Rank | University (First-place votes) | Points |
| 1 | Stanford (20) | 500 |
| 2 | Arkansas | 469 |
| 3 | Oregon | 452 |
| 4 | Florida State | 436 |
| 5 | South Carolina | 428 |
| 6 | Texas | 398 |
| 7 | USC | 384 |
| 8 | Arizona State | 371 |
| 9 | Wake Forest | 336 |
| 10 | Northwestern Uniersity | 321 |
| 11 | LSU | 298 |
| 12 | North Carolina | 264 |
| 13 | Virginia | 254 |
| 14 | Auburn | 240 |
| 15 | TCU | 210 |
| 16 | Arizona | 173 |
| 17 | Ohio State | 172 |
| 18 | Texas A&M | 154 |
| 19 | Mississippi | 148 |
| 20 | Vanderbilt | 134 |
| 21 | Mississippi State | 110 |
| 22 | Kansas | 84 |
| 23 | Duke | 56 |
| 24 | Florida | 44 |
| 25 | Michigan State | 24 |
Others receiving votes: Houston (17); North Carolina State (14); UCLA (5); Georgia Southern (2); Virginia Tech (2)
WGCA Mizuno Div. II Coaches Poll
| Rank | University (First-place votes) | Points |
| 1 | Anderson (12) | 396 |
| 2 | Flagler College (1) | 376 |
| 3 | Wingate (3) | 375 |
| 4 | Dallas Baptist | 349 |
| 5 | Findlay | 339 |
| 6 | Lynn | 311 |
| 7 | California State San Marcos | 302 |
| 8 | Nova Southeastern | 271 |
| 9 | St. Mary's (Texas) | 250 |
| 10 | Grand Valley State | 245 |
| 11 | Lee | 232 |
| 12 | Tampa | 207 |
| 13 | West Texas A&M | 205 |
| 14 | Rollins College | 189 |
| 15 | North Georgia | 173 |
| 16 | Texas at Tyler | 156 |
| 17 | Saint Leo | 135 |
| 18 | Missouri-St. Louis | 96 |
| T19 | Lander | 93 |
| T19 | Palm Beach Atlantic | 93 |
| 21 | Central Missouri | 90 |
| 22 | West Florida | 64 |
| 23 | Simon Fraser | 61 |
| 24 | Florida Southern College | 50 |
| T25 | Lincoln Memorial | 33 |
| T25 | Rogers State | 33 |
Others receiving votes: Henderson State (30); Biola (11); California State East Bay (9); Tiffin (7); Midwestern State (6); Harding (5); Eckerd College (3); Colorado State-Pueblo (2); Ferris State (2); Barry (1)
WGCA Mizuno Div. III Coaches Poll
| Rank | University (First-place votes) | Points |
| 1 | Carnegie Mellon (14) | 493 |
| 2 | Emory (3) | 478 |
| 3 | George Fox (3) | 454 |
| 4 | Washington University in St. Louis | 435 |
| 5 | Claremont-Mudd-Scripps | 412 |
| 6 | Wellesley College | 395 |
| 7 | Pomona-Pitzer | 384 |
| 8 | Williams College | 353 |
| 9 | New York University | 324 |
| 10 | St. Catherine | 321 |
| 11 | Amherst College | 284 |
| 12 | Centre College | 244 |
| 13 | Babson College | 227 |
| 14 | Trinity (Texas) | 220 |
| 15 | University of Redlands | 207 |
| 16 | Washington and Lee | 205 |
| 17 | Hamilton College | 191 |
| 18 | Illinois Wesleyan | 163 |
| 19 | Denison University | 161 |
| 20 | Randolph-Macon College | 149 |
| 21 | Rhodes College | 92 |
| 22 | Christopher Newport | 66 |
| 23 | California Lutheran | 45 |
| 24 | Grinnell College | 38 |
| 25 | Huntingdon College | 31 |
Others receiving votes: Mary Hardin-Baylor (27); Middlebury College (26); Carleton College (22); Bowdoin College (19); Bethel (13); Methodist (12); Piedmont (7); Wisconsin-Stout (1); Wesleyan (1)
WGCA Mizuno NAIA Coaches Poll
| Rank | University (First-place votes) | Points |
| 1 | Keiser (9) | 90 |
| 2 | SCAD Savannah | 81 |
| 3 | Dalton State College | 70 |
| 4 | Texas Wesleyan | 61 |
| 5 | Marian (IN) | 50 |
| 6 | Oklahoma City | 46 |
| 7 | Lindsey Wilson College | 43 |
| 8 | SCAD Atlanta | 27 |
| 9 | Embry Riddle Aeronautical | 17 |
| 10 | Milligan | 6 |
Others receiving votes: Truett McConnell (4)
This article originally appeared on Golfweek: Stanford remain top team in WGCA Mizuno Coaches Poll for April 11
Continue reading...