- Joined
- May 8, 2002
- Posts
- 549,222
- Reaction score
- 47
You must be registered for see images attach
Motorsport photo
Driving the No. 19 Joe Gibbs Racing Toyota, Chase Briscoe has collected yet another pole position in a NASCAR crown jewel event. He already earned pole for the season-opening Daytona 500, and now he'll lead the field of 40 for the Coca-Cola 600 on Sunday. This is just the tenth time a driver has earned pole position for both the 600 and the Daytona 500 in the same year.
"I haven't seen it yet, (but) I felt okay kind of everywhere," Briscoe told NASCAR on Prime. "I felt like it wasn't the most perfect lap by any means, but it was good enough. Just super excited to get the results on Saturday. I feel like we deserve it with Bass Pro Shops Toyota. This is obviously a great opportunity to lead the field to the green for 600 miles ... Looking forward tomorrow and seeing if we can keep it up there."
Larson near the front
Kyle Larson, Hendrick Motorsports Chevrolet
You must be registered for see images attach
Kyle Larson, Hendrick Motorsports ChevroletJames Gilbert / Getty Images
James Gilbert / Getty Images
Kyle Larson will join Briscoe on the front row, missing out on pole position by just 0.020s. Larson will be attempting the rare 'Double' on Sunday, starting 19th in the Indy 500 before he heads to Charlotte to try and complete 1,100 miles of racing in a single day.
William Byron will start third, Chris Buescher fourth, and A.J. Allmendinger fifth. John Hunter Nemechek, Ty Gibbs, Noah Gragson, Alex Bowman, and Christopher Bell filled out the remainder of top ten.
Making his 700th career start, NASCAR legend and four-time Coke 600 winner Jimmie Johnson will start 17th.
In the session, Carson Hocevar spun exiting Turn 4, putting him at the back of the field for the race. He had shown speed in practice, posting the fastest single-lap speed. Tyler Reddick also had a brush with the wall on his qualifying lap.
Ross Chastain, who crashed in practice after cutting a left-rear tire, did not make an attempt and will start 40th (last) on the grid.
Read Also:
You must be registered for see images attach
Ross Chastain cuts tire, crashes after leading Coke 600 practice averages
You must be registered for see images attach
Kyle Busch extends contract with Richard Childress Racing through 2026 1 | 19 | Toyota | 1 | 29.532 | 182.852 | |||
2 | 5 | Chevrolet | 1 | +0.020 29.552 | 0.020 | 182.729 | ||
3 | 24 | Chevrolet | 1 | +0.034 29.566 | 0.014 | 182.642 | ||
4 | 17 | Ford | 1 | +0.128 29.660 | 0.094 | 182.063 | ||
5 | 16 | Chevrolet | 1 | +0.152 29.684 | 0.024 | 181.916 | ||
6 | 42 | Toyota | 1 | +0.193 29.725 | 0.041 | 181.665 | ||
7 | 54 | Toyota | 1 | +0.215 29.747 | 0.022 | 181.531 | ||
8 | 4 | Ford | 1 | +0.277 29.809 | 0.062 | 181.153 | ||
9 | 48 | Chevrolet | 1 | +0.282 29.814 | 0.005 | 181.123 | ||
10 | 20 | Toyota | 1 | +0.283 29.815 | 0.001 | 181.117 | ||
11 | 47 | Chevrolet | 1 | +0.315 29.847 | 0.032 | 180.923 | ||
12 | 45 | Toyota | 1 | +0.318 29.850 | 0.003 | 180.905 | ||
13 | 7 | Chevrolet | 1 | +0.324 29.856 | 0.006 | 180.868 | ||
14 | 2 | Ford | 1 | +0.339 29.871 | 0.015 | 180.777 | ||
15 | 71 | Chevrolet | 1 | +0.365 29.897 | 0.026 | 180.620 | ||
16 | 22 | Ford | 1 | +0.384 29.916 | 0.019 | 180.505 | ||
17 | 84 | Toyota | 1 | +0.394 29.926 | 0.010 | 180.445 | ||
18 | Wood Brothers Racing | 21 | Ford | 1 | +0.438 29.970 | 0.044 | 180.180 | |
19 | 10 | Chevrolet | 1 | +0.456 29.988 | 0.018 | 180.072 | ||
20 | 11 | Toyota | 1 | +0.490 30.022 | 0.034 | 179.868 | ||
21 | 12 | Ford | 1 | +0.497 30.029 | 0.007 | 179.826 | ||
22 | 9 | Chevrolet | 1 | +0.505 30.037 | 0.008 | 179.778 | ||
23 | 38 | Ford | 1 | +0.507 30.039 | 0.002 | 179.766 | ||
24 | 8 | Chevrolet | 1 | +0.511 30.043 | 0.004 | 179.742 | ||
25 | 99 | Chevrolet | 1 | +0.531 30.063 | 0.020 | 179.623 | ||
26 | 3 | Chevrolet | 1 | +0.552 30.084 | 0.021 | 179.497 | ||
27 | 43 | Toyota | 1 | +0.568 30.100 | 0.016 | 179.402 | ||
28 | 60 | Ford | 1 | +0.582 30.114 | 0.014 | 179.319 | ||
29 | 41 | Ford | 1 | +0.615 30.147 | 0.033 | 179.122 | ||
30 | 88 | Chevrolet | 1 | +0.629 30.161 | 0.014 | 179.039 | ||
31 | 35 | Toyota | 1 | +0.690 30.222 | 0.061 | 178.678 | ||
32 | 23 | Toyota | 1 | +0.745 30.277 | 0.055 | 178.353 | ||
33 | TrackHouse Racing | 87 | Chevrolet | 1 | +0.772 30.304 | 0.027 | 178.194 | |
34 | 6 | Ford | 1 | +0.782 30.314 | 0.010 | 178.136 | ||
35 | 34 | Ford | 1 | +0.782 30.314 | 0.000 | 178.136 | ||
36 | 51 | Ford | 1 | +1.151 30.683 | 0.369 | 175.993 | ||
37 | 44 | Chevrolet | 1 | +1.895 31.427 | 0.744 | 171.827 | ||
38 | 66 | Ford | 1 | +2.729 32.261 | 0.834 | 167.385 | ||
39 | 77 | Chevrolet | 1 | +6.612 36.144 | 3.883 | 149.402 | ||
40 | 1 | Chevrolet | 0 |
la Driver # Manufacturer Laps Time Interval Mph
To read more Motorsport.com articles visit our website.
Continue reading...