Mock Me If You Will
April 13, 2008 by Harry Greene

Once again my annual “Best Available Player” disclaimer. Most teams simply can’t go that way because a limited cap forces them to address their needs.
When a multiple position need is specified, like DB, it signifies the team needs help at multiple positions under that designation, in this case CB and S. The primary need is listed first.
Some teams, like Atlanta, have so many openings they could draft anyone and should take the best player.
| 1 | Miami | T,DT,TE,CB | Long, DE, Va | You build the defense first |
| 2 | StL | DE,T,WR,CB | Long, T, Mich | The kind of attitude & performance you just don’t see often |
| 3 | Atl | QB,OL,TE,ILB | Ryan, QB, BC | He had this guy when he had Schaub |
| 4 | Oak | DT,OT,OLB,WR | McFadden, RB, Ark | Davis can’t resist the drawing power of this kid |
| 5 | KC | OL,OLB,CB,QB | Clady, OT, Boise | Slightly overrated, but KC must take every opportunity to fix that line |
| 6 | NYJ | WR,OLB,T,CB | Gholston, DE/OLB, OSU | Great athlete who should be an impact player but durability an issue |
| 7 | NE | ILB,T,RB,CB,TE | Jenkins, CB, USF | The kind of versatile DB the Pats love - significant bust potential |
| 8 | Balt | CB,T,QB,S | McKelvin, CB, TROY | No Trojan Horse here, top cover guy but lacks impact ball skills |
| 9 | Cinn | T,DL,ILB,C | Dorsey, DT, LSU | He shouldn’t have fallen this far, but his durability concerns the top teams |
| 10 | Orleans | CB,DT,OL,TE | Ellis, DT, USC | The type of player who will anchor a line for years |
| 11 | Buffalo | WR,CB,DT,TE | Doucet, WR, LSU | They give in and take an impact end too early |
| 12 | Denver | T,DT,WR,LB | Williams, T, VANDY | Overrated, lacking toughness, but may be okay in this blocking scheme |
| 13 | Carolina | S,HB,QB,DL | Harvey, DE, FL | Peppers will be devastating again when paired with him |
| 14 | Chgo | T,QB,DT,RB,WR | Otah, T, PITT | Not graceful, but gets the job done in a tough minded way |
| 15 | Detroit | T,QB,DL,RB | Mendenhall, RB, IL | Talented RB who can do it all - may be the best back in the draft |
| 16 | AZ | DE,CB,OL,WR,RB | Rivers, OLB, USC | Cards could still go DRC, but this guy is too good to pass |
| 17 | Minn | DE,QB,WR,CB | Merling, DE, CLEM | One trick pony, but an outstanding pass rusher |
| 18 | Hou | CB,T,RB,DE | DRC, CB, TENN ST | Flash needed to compete with Cowboys & this guy actually has potential |
| 19 | Philly | T,DE,WR,DB | Cherilus, T, BC | Great school for lineman, but this guy is not one, might make a guard |
| 20 | Tampa | RB,CB,WR,TE | Stewart, RB, OR | Everyone likes him more than me, he looks like a decent player not a star |
| 21 | Wash | OL,DE,DB | Greco, G, TOL | Some see him as a tackle, I think he fits better as a guard |
| 22 | Dallas | DB,RB,WR,ILB | Jones, RB, ARK | Can JJ resist giving props to his alma mater |
| 23 | Pitts | OL,DL,HB,CB | Albert, G, VA | This guy is not Faneca and the fans will figure that early in the season |
| 24 | Tenn | WR,DL,RB,G | Caldwell, WR, FL | They need help for Young and Caldwell has yet to hit his peak |
| 25 | Seattle | OL,TE,WR,DT | Bennett, TE, TEXAM | Another frustrated team goes too high to take a need player |
| 26 | Jax | DL,S,T,WR | Campbell, OLB, MIA | Bad workouts, but he can play - he makes a tough defense tougher |
| 27 | San D | CB,OL,DL,RB | Flowers, CB, VATECH | Not flashy, but very coachable player who can contribute now |
| 28 | Dallas | DB,RB,WR,ILB | Cason, CB, AZ | Fast corner, who is a nice fit in this defense |
| 29 | San Fran | DE,OL,WR,CB | Groves, OLB, AUB | Played very soft and I see this as a need pick that will fail |
| 30 | GB | CB,G,QB,TE | Brohm, QB, LOU | You didn’t really think they believed in Rodgers, but Rodgers will start |
| 31 | NYG | OLB,T,DB,DT | Phillips, S, MIA | Okay, so I don’t believe workouts trump films |
| 32 | Miami | T,DT,TE,CB | Sims, T, AUB | Another productive player who didn’t shine working out |
| 33 | StL | DE,T,WR,CB | Thomas, WR, MICHST | Receivers are aging and Bulger needs help |
| 34 | Oak | DT,OT,OLB,WR | Balmer, DT, NC | A needed replacement for Sapp - a real space eater |
| 35 | KC | OL,OLB,CB,QB | Smith, CB, OK | The best remaining corner who will take time to help |
| 36 | NYJ | WR,OLB,T,CB | Kelly, WR, OK | Good receiver who needs to run tighter routes |
| 37 | Atlanta | QB,OL,TE,ILB | Mayo, ILB, TENN | Best player on board and lets Brookings move outside |
| 38 | Balt | CB,T,QB,S | Flaco, QB, DEL | Great arm, but no great experience - long term deal is perfect for Ravens |
| 39 | San Fran | DE,OL,WR,CB | Murphy, G, UTAHST | O-Line depth incredibly thin, so this one won’t be the last line pick |
| 40 | Orleans | CB,DT,OL,TE | King, CB, PSU | Decent corner, but he doesn’t play as fast as he times. |
| 41 | Buffalo | WR,CB,DT,TE | Rubin, DT, IOWA | Massive lineman who can clog up the middle like the good old days |
| 42 | Denver | T,DT,WR,LB | Jackson, WR, CAL | They have to find more offense and this guy should be productive |
| 43 | Carolina | S,HB,QB,DL | Morgan, S, NCST | He may have timed poorly, but he always is in the right place at right time |
| 44 | Chgo | T,QB,DT,RB,WR | Rice, RB, RUTGERS | Productive back who will be hard pressed to be productive in NFL |
| 45 | Detroit | T,QB,DL,RB | Jackson, DE, USC | Solid pass rusher who should contribute immediately in right situations |
| 46 | Cinn | T,DL,ILB,C | Baker, T, USC | Has no more upside, so what you see is what you get; he is polished |
| 47 | Minn | DE,QB,WR,CB | Manningham,WR, MICH | Needed offensive weapon who should help early in career |
| 48 | Atl | QB,OL,TE,ILB | Keller, TE, PURD | No, I have no idea why they let Crumpler go |
| 49 | Philly | T,DE,WR,DB | Ellis, DE, VATECH | Another player who can help immediately if used correctly |
| 50 | AZ | DE,CB,OL,WR,RB | Kevin Smith, RB, UCF | Second best RB in draft. Plays bigger than he looks and has upside |
Cleveland LB, WR, RB, CB
Indy TE, T, DE, WR
Other players who might get consideration are for the Arizona second pick include Rachal, G, USC; Thomas, CB, USC; Hills, T, TEX; Lee, CB, AUB; Branch, CB, UCONN and Avril, OLB, PURDUE.
It’s too early, but a receiver might also be considered from amongst Royal, Nelson, Avery and Sweed.
Posted in
subscribe to our full feed!
content rss

Harry, about the Draft, overall, I’d be VERY, VERY surprised if Dorsey fell out of the top five. As for the Cards, I’ve no doubt that Rivers is a good player, but he seems more suited to a 4-3. In our defense, I guess you’d have him as an ILB, yes?
I think we might also consider Talib at #50, in this scenerio. In fact it would be funny to see how fast Rod Graves would run up there.
Harry,
Please check the thread about this mock. I have a question that I hope you can answer.